Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Filters
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| James McKenzie, Ricardo Quiros, Mauricio Rubio | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $235 | 07-25-2012 |
| Robert Steingold, Geoffrey Orbach | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $177 | 07-25-2012 |
| Douglas McPherson, Dean Ridgway | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $148 | 07-25-2012 |
| Thomas McDavid | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $300 | 07-23-2012 |
| Jonathan Spafford | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $140 | 07-23-2012 |
| Robert Gilson | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $75 | 07-23-2012 |
| James Harris, Pam Ashley | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $3,000 | 07-18-2012 |
| Javier Vargas, Ramon Perez | Morgan Stanley Smith Barney | UBS Financial Services | $300 | 07-18-2012 |
| Sheldon Hechtman, Ellen Klersfeld | Morgan Stanley Smith Barney | UBS Financial Services | $211 | 07-18-2012 |
| Blane Hammer | Morgan Stanley Smith Barney | UBS Financial Services | $120 | 07-18-2012 |
| Eliot Ross | Morgan Stanley Smith Barney | Barclays Wealth | $98 | 07-18-2012 |
| Brent Henry, Dustin Colebank, Mike Hudson | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $230 | 07-17-2012 |
| Tom Shoup | Morgan Stanley Smith Barney | Raymond James | $300 | 07-17-2012 |
| Eugene M. Lerner, Walter Gondeck Jr., Mingdong Tan | Hightower Advisors | Morgan Stanley Smith Barney | $600 | 07-16-2012 |
| Paul Klehr, Josh Quail | Stifel Nicolaus & Co. | Raymond James | $55 | 07-10-2012 |
| Richard Ward | Stifel Nicolaus & Co. | Bank of America Merrill Lynch | $74 | 07-10-2012 |
| Michael Hull, Patrick Hull | Dynasty Financial Partners | Morgan Stanley Smith Barney | $3,831 | 07-09-2012 |
| David Molnar, Drew Nordlicht | Hightower Advisors | UBS Financial Services | $330 | 07-02-2012 |
| Evans Peay | Raymond James | Bank of America Merrill Lynch | $92 | 07-01-2012 |
| James Baltzersen | Summit Brokerage Services | Edward Jones | $51 | 06-29-2012 |
| Jayson Bales | Robert W. Baird & Co. | MML Investors Services | $65 | 06-28-2012 |
| Matthew Fields, Tonya Nichols | Robert W. Baird & Co. | Bank of America Merrill Lynch | $170 | 06-28-2012 |
| Patty Estopinal | Robert W. Baird & Co. | Morgan Stanley Smith Barney | $175 | 06-28-2012 |
| Bill Carmel, Todd Carmel, Donn Carmel, Mario Quintero | Raymond James | Morgan Stanley Smith Barney | $400 | 06-26-2012 |
| Manuel Casares | Summit Brokerage Services | Wells Fargo Advisors | $50 | 06-20-2012 |
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.