Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Filters
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Eric M. Behr | Morgan Stanley Smith Barney | Deutsche Bank | N/A | 04-25-2013 |
| Richard Meadows, Paul Seifert, Micheal Fettig | Wells Fargo Advisors | Morgan Stanley Smith Barney | $266 | 04-23-2013 |
| Gary Pollick | Wells Fargo Advisors | Morgan Stanley Smith Barney | $178 | 04-23-2013 |
| Howard Mirvis, Larry Holmes | Wells Fargo Advisors | Morgan Stanley Smith Barney | $220 | 04-23-2013 |
| Betty Schutte-Box | Wells Fargo Advisors | Edward Jones | $112 | 04-23-2013 |
| Greg Bauer | Wells Fargo Advisors | Bank of America Merrill Lynch | $75 | 04-22-2013 |
| Dennis Anderson | Benjamin F. Edwards & Co. | Wells Fargo Advisors | N/A | 04-16-2013 |
| Betsy Dickson , Dawn Dickson | Benjamin F. Edwards & Co. | UBS Financial Services | N/A | 04-16-2013 |
| Ed Meyer | Benjamin F. Edwards & Co. | Wells Fargo Advisors | N/A | 04-16-2013 |
| Allen Catalanotto, Scott E. Foreman, Mo Provosty | Benjamin F. Edwards & Co. | Wells Fargo Advisors | N/A | 04-16-2013 |
| Darryl Mierl, Patrick X. Garvin, James Dombrowski | Benjamin F. Edwards & Co. | Wells Fargo Advisors | N/A | 04-16-2013 |
| Peter Tampellini, Robert Rothhouse , Teresa Zipf | Benjamin F. Edwards & Co. | Wells Fargo Advisors | N/A | 04-16-2013 |
| Thomas Morrison | Benjamin F. Edwards & Co. | Morrison Financial Services Ltd. | N/A | 04-16-2013 |
| Brian Wiklund | Benjamin F. Edwards & Co. | Wells Fargo Advisors | N/A | 04-16-2013 |
| L. Grant Ingram, Gary Liberty | Benjamin F. Edwards & Co. | Wells Fargo Advisors | N/A | 04-16-2013 |
| Christopher J. McGill | Benjamin F. Edwards & Co. | Wells Fargo Advisors | N/A | 04-16-2013 |
| Brad Pease | Benjamin F. Edwards & Co. | Wells Fargo Advisors | N/A | 04-16-2013 |
| David Claggett | Benjamin F. Edwards & Co. | Wells Fargo Advisors | N/A | 04-16-2013 |
| Dan Lamacchia CFP, | Benjamin F. Edwards & Co. | Wells Fargo Advisors | N/A | 04-16-2013 |
| Todd Havill | Bank of America Merrill Lynch | UBS Financial Services | $156 | 04-16-2013 |
| Jonathan Greer | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $262 | 04-16-2013 |
| Arthur Cahill, Stefen Benincasa | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $290 | 04-16-2013 |
| Matthew Porter, Gregg Lentz | Investors Capital | Questar | $50 | 04-12-2013 |
| Robert Locco, Francis Ciocari | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $200 | 04-08-2013 |
| Sam Clark, James Davenport, Les Barber | Royal Alliance | Lincoln Financial | $300 | 04-08-2013 |
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.