Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Eric M. Behr | Morgan Stanley Smith Barney | Deutsche Bank | $0 | 04-25-2013 |
| Gannon McCaffery | Barclays Wealth | Deutsche Bank | $0 | 05-16-2012 |
| Mark Leyton | Barclays Wealth | Deutsche Bank | $0 | 05-16-2012 |
| Zach Shillingford | Barclays Wealth | Deutsche Bank | $0 | 05-16-2012 |
| Marc Richman, Brian Bernhardt | Morgan Stanley Smith Barney | Deutsche Bank | $500 | 04-09-2012 |
| Nicholas Anthony, Robert Gottdener | Bank of America Merrill Lynch | Deutsche Bank | $109 | 04-29-2011 |
| Champe S. Andrews | Harbor Investment Advisory | Deutsche Bank | $125 | 01-25-2011 |
| Gregory E. Paranzino | Harbor Investment Advisory | Deutsche Bank | $200 | 01-25-2011 |
| Antoine Souma, Aleksandra Kulmaticki | JPMorgan Chase & Co. | Deutsche Bank | $300 | 07-14-2010 |
| Scott Zelnick, Patrick McBrien, Heidi Guldbrandsen | Barclays Wealth | Deutsche Bank | $5,500 | 04-21-2010 |
Showing 1 to 10 of 10 entries
Page 1
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.