Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| John Gray, Jerri Gray, Jim Driskell | Investacorp | Next Financial | $90 | 02-07-2013 |
| Sherri Stansbury, Carey Stansbury | Royal Alliance | Next Financial | $235 | 12-14-2012 |
| Joseph Ervolina, Robert Meissner III, Jonathan Miller | Transamerica Financial Advisors | Next Financial | $85 | 05-14-2012 |
| William Bugdon | Investacorp | Next Financial | $50 | 11-07-2011 |
| Seasons Financial Group | VSR Financial Services | Next Financial | $60 | 09-02-2010 |
| James Albright, Susan Kreuser | VSR Financial Services | Next Financial | $150 | 06-28-2010 |
| Rice Brown Financial Services | United Planners Financial Services of America | Next Financial | $100 | 05-14-2010 |
Showing 1 to 7 of 7 entries
Page 1
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.