Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Robert Reuben | Morgan Stanley Smith Barney | Oppenheimer | $104 | 01-11-2012 |
| David Drucker | Aegis Capital | Oppenheimer | N/A | 09-20-2011 |
| Howard Leon, Anthony Mazzo | UBS Financial Services | Oppenheimer | $100 | 07-28-2011 |
| Michael Winn, David James | UBS Financial Services | Oppenheimer | $421 | 05-19-2011 |
| Steven Erenfryd | UBS Financial Services | Oppenheimer | $100 | 03-11-2011 |
| Joseph Vaccaro | Fusion Analytics Investment Partners | Oppenheimer | $150 | 10-27-2010 |
| Allen H. Johnson | Tegra Financial Partners | Oppenheimer | $225 | 10-15-2010 |
| Wayne Smith | Moors & Cabot Financial Advisors | Oppenheimer | $30 | 06-18-2010 |
Showing 1 to 8 of 8 entries
Page 1
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.