Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Filters
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Arturo Castelo Lopez, Jennifer Sierra, Marion Tettke | Morgan Stanley Smith Barney | UBS Financial Services | $375 | 06-05-2013 |
| Donald A. Jones, Trevor Jones | Ameriprise Financial | UBS Financial Services | $0 | 04-29-2013 |
| Betsy Dickson , Dawn Dickson | Benjamin F. Edwards & Co. | UBS Financial Services | $0 | 04-16-2013 |
| Todd Havill | Bank of America Merrill Lynch | UBS Financial Services | $156 | 04-16-2013 |
| Scott Sexton | Morgan Stanley Smith Barney | UBS Financial Services | $700 | 03-05-2013 |
| Roxann Romano, Anthony Catalano | Morgan Stanley Smith Barney | UBS Financial Services | $0 | 03-05-2013 |
| John Kline | Janney Montgomery Scott | UBS Financial Services | $180 | 02-14-2013 |
| Michelle R. Lavigne | Wells Fargo Advisors | UBS Financial Services | $120 | 11-20-2012 |
| Rich Ceffalio | Wells Fargo Advisors | UBS Financial Services | $165 | 11-16-2012 |
| Robert Shwedel, Andrea Roth | Wells Fargo Advisors | UBS Financial Services | $196 | 11-16-2012 |
| Mark Kean | Bank of America Merrill Lynch | UBS Financial Services | $141 | 08-27-2012 |
| Lee Miller, Andrew Pleat | Bank of America Merrill Lynch | UBS Financial Services | $183 | 08-27-2012 |
| Keith Munera, John Wildemore | Morgan Stanley Smith Barney | UBS Financial Services | $315 | 08-20-2012 |
| Jack Lobianco | Wells Fargo Advisors | UBS Financial Services | $109 | 08-16-2012 |
| Javier Vargas, Ramon Perez | Morgan Stanley Smith Barney | UBS Financial Services | $300 | 07-18-2012 |
| Sheldon Hechtman, Ellen Klersfeld | Morgan Stanley Smith Barney | UBS Financial Services | $211 | 07-18-2012 |
| Blane Hammer | Morgan Stanley Smith Barney | UBS Financial Services | $120 | 07-18-2012 |
| David Molnar, Drew Nordlicht | Hightower Advisors | UBS Financial Services | $330 | 07-02-2012 |
| Bruce Davidson | Wells Fargo Advisors | UBS Financial Services | $178 | 06-19-2012 |
| Richard Jenkin, Thomas Ferrante | Morgan Stanley Smith Barney | UBS Financial Services | $210 | 05-21-2012 |
| Frank Seminara | Morgan Stanley Smith Barney | UBS Financial Services | $750 | 05-10-2012 |
| Frank Bagrier, Wes Coyle | Morgan Stanley Smith Barney | UBS Financial Services | $135 | 05-02-2012 |
| David Elfenbein | Wells Fargo Advisors | UBS Financial Services | $85 | 04-19-2012 |
| Dennis Coleman, Thomas Dunleavy | Wells Fargo Advisors | UBS Financial Services | $233 | 04-19-2012 |
| Jonathan Klausner, John Duffy, Jenny Margason, Caryn Wilkinson, Derek Disalvo | Morgan Stanley Smith Barney | UBS Financial Services | $650 | 04-09-2012 |
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.