Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Levent Bayrasli, Russell Smith | Ameriprise Financial | Bank of America Merrill Lynch | $95 | 11-28-2012 |
| Ziv Ohel, Bill Duncan | Ameriprise Financial | Morgan Stanley Smith Barney | $275 | 11-28-2012 |
| John Cartolano | Ameriprise Financial | LPL Financial | $200 | 08-23-2012 |
| John Lupi and Associates | Ameriprise Financial | Wells Fargo Advisors | $101 | 08-21-2012 |
| James Marchesi and Associates | Ameriprise Financial | LPL Financial | $115 | 08-21-2012 |
| Kevin Donoghue, James Donoghue | Ameriprise Financial | Lincoln Financial | $84 | 04-10-2012 |
| Charles Hart | Ameriprise Financial | VSR Financial Services | $114 | 03-30-2012 |
| David Lowe | Ameriprise Financial | Bank of America Merrill Lynch | $88 | 03-22-2012 |
| Keith Somers | Ameriprise Financial | LPL Financial | $51 | 03-22-2012 |
| John Levitz | Ameriprise Financial | Morgan Stanley Smith Barney | $87 | 03-22-2012 |
| Michele Colarusso | Ameriprise Financial | LPL Financial | $65 | 03-22-2012 |
| Dan Dijak | Ameriprise Financial | Raymond James | $81 | 03-22-2012 |
| Mark Brellis | Ameriprise Financial | Morgan Stanley Smith Barney | $81 | 03-22-2012 |
| Robert Holland, Denise Holland | Ameriprise Financial | Summit Brokerage Services | $96 | 03-22-2012 |
| Ed Hanks | Ameriprise Financial | Wells Fargo Advisors | $134 | 03-22-2012 |
| Doug Viellette, Dan Danoto | Ameriprise Financial | Morgan Stanley Smith Barney | $211 | 03-16-2012 |
| Aaron Wolson | Ameriprise Financial | Wells Fargo Advisors | $52 | 02-17-2012 |
| Joseph O'Keefe | Ameriprise Financial | Morgan Stanley Smith Barney | $64 | 02-17-2012 |
| Brian McCarren | Ameriprise Financial | Janney Montgomery Scott | $114 | 02-13-2012 |
| Dong Choi | Ameriprise Financial | Morgan Stanley Smith Barney | $55 | 02-03-2012 |
| David Boersig | Ameriprise Financial | UBS Financial Services | N/A | 01-13-2012 |
Showing 1 to 21 of 21 entries
Page 1
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.