Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Results filtered by
Filters
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Jonathan Greer | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $262 | 04-16-2013 |
| Arthur Cahill, Stefen Benincasa | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $290 | 04-16-2013 |
| Brian Moore | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $113 | 03-14-2013 |
| Mark Johnson | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $192 | 03-14-2013 |
| David Frank, John Judkins | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $168 | 02-26-2013 |
| Mickey Littmann | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $151 | 02-26-2013 |
| Quoc (Jon) Pham | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $82 | 02-14-2013 |
| William Terrell | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $137 | 02-14-2013 |
| Jason Lloyd | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $125 | 12-17-2012 |
| Dan Sandlin | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $151 | 12-17-2012 |
| Christine Reilly | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $159 | 12-17-2012 |
| David Vallie | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $160 | 12-17-2012 |
| Rebecca Rothstein & Team | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $2,500 | 10-22-2012 |
| Andrew Cappello, Christie Roberts | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $378 | 08-08-2012 |
| James McKenzie, Ricardo Quiros, Mauricio Rubio | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $235 | 07-25-2012 |
| Robert Steingold, Geoffrey Orbach | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $177 | 07-25-2012 |
| Douglas McPherson, Dean Ridgway | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $148 | 07-25-2012 |
| Ryan Baker, Stuart Hamm | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $130 | 03-14-2012 |
| Jeffrey Dinkins, William McGrath, Peter Ianace, Rohit Mehrotra, Jason Jaynes | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $478 | 10-26-2011 |
| Michael Cirullo | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $143 | 09-27-2011 |
| Matthew Wallace, Melanie Regner, George Wallace III | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $220 | 09-05-2011 |
| Bernard Orbach, Erik Vatter, Matthew Groff | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $226 | 07-20-2011 |
| James Wolslager III | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $71 | 07-07-2011 |
| David Massey | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $1,000 | 07-05-2011 |
| Div Telwala | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $80 | 06-20-2011 |
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.