Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Jason Lloyd | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $125 | 12-17-2012 |
| Dan Sandlin | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $151 | 12-17-2012 |
| Christine Reilly | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $159 | 12-17-2012 |
| David Vallie | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $160 | 12-17-2012 |
| Emory Ragsdale, Wade Myatt, Lynde Jackson | Bank of America Merrill Lynch | RBC Wealth Management | $152 | 12-17-2012 |
| Craig Weinstein | Bank of America Merrill Lynch | Credit Suisse Wealth Services | $174 | 12-17-2012 |
| Rebecca Rothstein & Team | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $2,500 | 10-22-2012 |
Showing 1 to 7 of 7 entries
Page 1
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.