Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Darin Laub | Barclays Wealth | Morgan Stanley Smith Barney | $0 | 05-16-2012 |
| Gannon McCaffery | Barclays Wealth | Deutsche Bank | $0 | 05-16-2012 |
| Mark Leyton | Barclays Wealth | Deutsche Bank | $0 | 05-16-2012 |
| Zach Shillingford | Barclays Wealth | Deutsche Bank | $0 | 05-16-2012 |
| Matthew Celenza, Larry DiGioia | Barclays Wealth | Morgan Stanley Smith Barney | $2,700 | 04-04-2012 |
| William Clements | Barclays Wealth | Bernstein Global Wealth Management | $850 | 01-14-2011 |
| James Egan, George Kolodka, Michael Reiser, Ria Hart, Jamie Weeks III, Hunter Hamm, Michael Schwartz | Barclays Wealth | Multiple (see profile) | $2,200 | 12-13-2010 |
| Don Milich, Clifford Wang | Barclays Wealth | Morgan Stanley Smith Barney | $750 | 06-16-2010 |
| Dana Jacobs, Alan Vorwald | Barclays Wealth | HSBC Private Bank | $1,700 | 06-06-2010 |
| Scott Zelnick, Patrick McBrien, Heidi Guldbrandsen | Barclays Wealth | Deutsche Bank | $5,500 | 04-21-2010 |
| Preston McSwain & Team | Barclays Wealth | Neuberger Berman | $1,000 | 02-24-2010 |
Showing 1 to 11 of 11 entries
Page 1
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.