Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Darin Laub | Barclays Wealth | Morgan Stanley Smith Barney | $0 | 05-16-2012 |
| Gannon McCaffery | Barclays Wealth | Deutsche Bank | $0 | 05-16-2012 |
| Mark Leyton | Barclays Wealth | Deutsche Bank | $0 | 05-16-2012 |
| Zach Shillingford | Barclays Wealth | Deutsche Bank | $0 | 05-16-2012 |
| Matthew Celenza, Larry DiGioia | Barclays Wealth | Morgan Stanley Smith Barney | $2,700 | 04-04-2012 |
Showing 1 to 5 of 5 entries
Page 1
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.