Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Francis Vitellaro | Investacorp | Wells Fargo Advisors | $65 | 09-17-2012 |
| Matthew Dernis | Investacorp | Royal Alliance | $50 | 08-02-2012 |
| Stephen Kilpatrick | Investacorp | brokersXpress | $40 | 06-05-2012 |
| Warren Rockmacher | Investacorp | Chase Investment Services | $68 | 04-16-2012 |
| Warren Rockmacher | Investacorp | Chase Investment Services | $68 | 04-16-2012 |
| James Paquette | Investacorp | Berthel Fisher | $52 | 04-03-2012 |
| Jon Arnold | Investacorp | SagePoint Financial | $60 | 02-21-2012 |
Showing 1 to 7 of 7 entries
Page 1
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.