Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Filters
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Carlos Van Maanen, Carlos Stolk | Morgan Stanley Smith Barney | UBS Financial Services | $270 | 01-26-2010 |
| Randall Ridenour & Team | Morgan Stanley Smith Barney | UBS Financial Services | $120 | 01-26-2010 |
| David S. Lynn | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $115 | 03-10-2010 |
| Brandon Oliver | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $90 | 03-23-2010 |
| James Dolan, Pamela Bayard | Morgan Stanley Smith Barney | UBS Financial Services | $540 | 03-23-2010 |
| Leif Olson | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $137 | 03-29-2010 |
| Robert Nelson Murray | Morgan Stanley Smith Barney | UBS Financial Services | $400 | 04-09-2010 |
| Robert Tholl, Jerry Pearson | Morgan Stanley Smith Barney | JPMorgan Chase & Co. | N/A | 04-09-2010 |
| Bradley Hare | Morgan Stanley Smith Barney | Edward Jones | N/A | 05-04-2010 |
| James Flynn, Rance Hillier, Merritt Zahner | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $150 | 05-19-2010 |
| Matthew Segal, Joseph Pizzo, Irwin Werbowsky, Mohamed Yassin | Morgan Stanley Smith Barney | UBS Financial Services | $151 | 05-21-2010 |
| Jeff Russell | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $218 | 05-25-2010 |
| Mark S. Bailey | Morgan Stanley Smith Barney | UBS Financial Services | $160 | 05-28-2010 |
| Sergio D'Oliveira, Francisco D'Oliveira, Leonardo Silva, Tod Frick | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $279 | 06-18-2010 |
| Joseph Fortuna, Timothy Prete | Morgan Stanley Smith Barney | UBS Financial Services | $738 | 06-21-2010 |
| The Legacy Wealth Management Group | Morgan Stanley Smith Barney | UBS Financial Services | $350 | 07-02-2010 |
| Michael Lupia | Morgan Stanley Smith Barney | JPMorgan Chase & Co. | $217 | 07-08-2010 |
| Benjamin Woo | Morgan Stanley Smith Barney | Charles Schwab | $140 | 07-13-2010 |
| Laurence Braunstein | Morgan Stanley Smith Barney | First Allied Securities | $200 | 07-22-2010 |
| Art Martin, Wade Martin, John Rizzo | Morgan Stanley Smith Barney | UBS Financial Services | $350 | 08-20-2010 |
| Jonathan Price | Morgan Stanley Smith Barney | Commonwealth Financial Network | $153 | 10-28-2010 |
| Benjamin Kusner, Steven Berner, William Hanrahan, Shane Meyer | Morgan Stanley Smith Barney | UBS Financial Services | $184 | 11-11-2010 |
| Ronald Kern, Rollins Rubsamen Jr., W. Joseph Sammons, Myrteel Ward | Morgan Stanley Smith Barney | WFG Investments | $3,400 | 11-17-2010 |
| Rick Caiazzo | Morgan Stanley Smith Barney | UBS Financial Services | $290 | 11-29-2010 |
| Jeanne Forkeutis, Frank Salvagni | Morgan Stanley Smith Barney | UBS Financial Services | $143 | 11-29-2010 |
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.