Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Filters
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Eric M. Behr | Morgan Stanley Smith Barney | Deutsche Bank | N/A | 04-25-2013 |
| Roxann Romano, Anthony Catalano | Morgan Stanley Smith Barney | UBS Financial Services | N/A | 03-05-2013 |
| Nikesh Kadakia, Jospeh Pastore, Kirk Snyder | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | N/A | 02-19-2013 |
| William Schick, Paul Derrick | Morgan Stanley Smith Barney | Wells Fargo Advisors | N/A | 06-04-2012 |
| Patricia Glass, Walter Varian | Morgan Stanley Smith Barney | Credit Suisse Wealth Services | N/A | 05-21-2012 |
| Jeffrey Hollingsworth, William Simpson, Craig Billingsley | Morgan Stanley Smith Barney | Wells Fargo Advisors | N/A | 05-02-2012 |
| Kelly Caves | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | N/A | 02-15-2012 |
| Jason Haberman, Robert Brevetti, William Collins | Morgan Stanley Smith Barney | UBS Financial Services | N/A | 01-10-2012 |
| Chris Wallace, Sarah Ehrlich | Morgan Stanley Smith Barney | Morgan Keegan | N/A | 12-15-2011 |
| Jonathan Lake | Morgan Stanley Smith Barney | RBC Wealth Management | N/A | 09-13-2011 |
| Edward Cook, Robert Hall | Morgan Stanley Smith Barney | UBS Financial Services | N/A | 09-13-2011 |
| Michael Paesano, Jeffrey Cadan, Richard Perkins, Matthew Hayford | Morgan Stanley Smith Barney | UBS Financial Services | N/A | 05-03-2011 |
| Bradley Hare | Morgan Stanley Smith Barney | Edward Jones | N/A | 05-04-2010 |
| Robert Tholl, Jerry Pearson | Morgan Stanley Smith Barney | JPMorgan Chase & Co. | N/A | 04-09-2010 |
| Robert Gilson | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $75 | 07-23-2012 |
| David H. Rascoe | Morgan Stanley Smith Barney | Wells Fargo Advisors | $80 | 04-25-2013 |
| Howard Shallcross | Morgan Stanley Smith Barney | Barclays Wealth | $80 | 12-03-2012 |
| Esteban Formoso | Morgan Stanley Smith Barney | UBS Financial Services | $83 | 06-14-2011 |
| Brandon Oliver | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $90 | 03-23-2010 |
| Brandon Hunt | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $91 | 09-08-2011 |
| Eliot Ross | Morgan Stanley Smith Barney | Barclays Wealth | $98 | 07-18-2012 |
| Victor Camara | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $100 | 02-27-2013 |
| Thomas A. DeRosa | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $100 | 03-23-2012 |
| T. Gregory Naples, Chris Naple | Morgan Stanley Smith Barney | UBS Financial Services | $100 | 11-15-2011 |
| Robert Reuben | Morgan Stanley Smith Barney | Oppenheimer | $104 | 01-11-2012 |
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.