Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Filters
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Marc Richman, Brian Bernhardt | Morgan Stanley Smith Barney | Deutsche Bank | $500 | 04-09-2012 |
| Rick Hughes, Harry Greenberg, Shawn Senior, Daniel Silverberg | Morgan Stanley Smith Barney | UBS Financial Services | $800 | 03-26-2012 |
| Bryce Kenny | Morgan Stanley Smith Barney | Credit Suisse Wealth Services | $475 | 03-23-2012 |
| Thomas A. DeRosa | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $100 | 03-23-2012 |
| Ilan Segev | Morgan Stanley Smith Barney | Credit Suisse Wealth Services | $191 | 03-15-2012 |
| Emir Culov, Amela Culov, Rebecca Rex | Morgan Stanley Smith Barney | H.S.B.C. Private Bank | $175 | 03-15-2012 |
| Keith Long, Joseph Reilly, Jason Devito | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $385 | 03-15-2012 |
| Devin Condron | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $830 | 03-06-2012 |
| Jeffrey Grange, Jeffrey Hollis | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $227 | 02-23-2012 |
| Brad Rude | Morgan Stanley Smith Barney | Wells Fargo Advisors | $129 | 02-23-2012 |
| Kelly Caves | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | N/A | 02-15-2012 |
| Lou Popielarcheck, Jr., Kristen Yablonsky, Michael T. Jordan | Morgan Stanley Smith Barney | Wells Fargo Advisors | $135 | 02-14-2012 |
| Philip Ressa, Justin Cho | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $330 | 01-26-2012 |
| Don Gill, William LaRosa | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $470 | 01-11-2012 |
| Clovis Martin, Edward Jordan, Antonio Almaraz | Morgan Stanley Smith Barney | Wells Fargo Advisors | $200 | 01-11-2012 |
| Robert Reuben | Morgan Stanley Smith Barney | Oppenheimer | $104 | 01-11-2012 |
| Jason Haberman, Robert Brevetti, William Collins | Morgan Stanley Smith Barney | UBS Financial Services | N/A | 01-10-2012 |
| Scott Fortney, Grant Fortney | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $885 | 01-10-2012 |
| Chris Wallace, Sarah Ehrlich | Morgan Stanley Smith Barney | Morgan Keegan | N/A | 12-15-2011 |
| Marc Walters, Todd Austin, Sean Weber | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $450 | 11-22-2011 |
| John Alex, Jose Pietri, Thomas Laughlin | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $200 | 11-22-2011 |
| Philip Noble | Morgan Stanley Smith Barney | LPL Financial | $116 | 11-22-2011 |
| Joseph Neuhaus, Karen Jankowski | Morgan Stanley Smith Barney | RBC Wealth Management | $284 | 11-22-2011 |
| Nancy Bernstein, Greg Rosen | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $157 | 11-15-2011 |
| Mark Donohue | Morgan Stanley Smith Barney | RBC Wealth Management | $700 | 11-15-2011 |
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.