Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Filters
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| David Runstrom, Eric Noyes | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $332 | 05-03-2011 |
| Michael Paesano, Jeffrey Cadan, Richard Perkins, Matthew Hayford | Morgan Stanley Smith Barney | UBS Financial Services | $0 | 05-03-2011 |
| Rosalie Schlaen, Izhar Shefer | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $177 | 02-28-2011 |
| Joseph Viviani, Robert Digregorio | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $398 | 02-24-2011 |
| Craig Greenberg, Joseph McDermott | Morgan Stanley Smith Barney | UBS Financial Services | $144 | 01-31-2011 |
| Adam Leapley | Morgan Stanley Smith Barney | Chase Investment Services | $205 | 01-28-2011 |
| Robin Krasny, Mark Lewis | Morgan Stanley Smith Barney | UBS Financial Services | $310 | 01-20-2011 |
| Steven Foote, John Moran | Morgan Stanley Smith Barney | Ingalls & Snyder | $300 | 01-19-2011 |
| Michael Kidd | Morgan Stanley Smith Barney | Wells Fargo Advisors | $305 | 01-10-2011 |
| Rick Caiazzo | Morgan Stanley Smith Barney | UBS Financial Services | $290 | 11-29-2010 |
| Jeanne Forkeutis, Frank Salvagni | Morgan Stanley Smith Barney | UBS Financial Services | $143 | 11-29-2010 |
| Ronald Kern, Rollins Rubsamen Jr., W. Joseph Sammons, Myrteel Ward | Morgan Stanley Smith Barney | WFG Investments | $3,400 | 11-17-2010 |
| Benjamin Kusner, Steven Berner, William Hanrahan, Shane Meyer | Morgan Stanley Smith Barney | UBS Financial Services | $184 | 11-11-2010 |
| Jonathan Price | Morgan Stanley Smith Barney | Commonwealth Financial Network | $153 | 10-28-2010 |
| Art Martin, Wade Martin, John Rizzo | Morgan Stanley Smith Barney | UBS Financial Services | $350 | 08-20-2010 |
| Laurence Braunstein | Morgan Stanley Smith Barney | First Allied Securities | $200 | 07-22-2010 |
| Benjamin Woo | Morgan Stanley Smith Barney | Charles Schwab | $140 | 07-13-2010 |
| Michael Lupia | Morgan Stanley Smith Barney | JPMorgan Chase & Co. | $217 | 07-08-2010 |
| The Legacy Wealth Management Group | Morgan Stanley Smith Barney | UBS Financial Services | $350 | 07-02-2010 |
| Joseph Fortuna, Timothy Prete | Morgan Stanley Smith Barney | UBS Financial Services | $738 | 06-21-2010 |
| Sergio D'Oliveira, Francisco D'Oliveira, Leonardo Silva, Tod Frick | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $279 | 06-18-2010 |
| Mark S. Bailey | Morgan Stanley Smith Barney | UBS Financial Services | $160 | 05-28-2010 |
| Jeff Russell | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $218 | 05-25-2010 |
| Matthew Segal, Joseph Pizzo, Irwin Werbowsky, Mohamed Yassin | Morgan Stanley Smith Barney | UBS Financial Services | $151 | 05-21-2010 |
| James Flynn, Rance Hillier, Merritt Zahner | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $150 | 05-19-2010 |
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.