Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Eric M. Behr | Morgan Stanley Smith Barney | Deutsche Bank | N/A | 04-25-2013 |
| William Seabrook, Kathleen Chiappone | Morgan Stanley Smith Barney | Wells Fargo Advisors | $180 | 04-08-2013 |
| Gaston Abello, Felix Jaimovich | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $165 | 04-08-2013 |
| Victor Camara | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $100 | 02-27-2013 |
| Luis Fuentes, Christopher Fuentes, Rosario Hondermann | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $373 | 12-03-2012 |
| Leon Ciobataru, Luiz Boruchowski | Morgan Stanley Smith Barney | Wells Fargo Advisors | $210 | 10-31-2012 |
| Angel Colina | Morgan Stanley Smith Barney | Wells Fargo Advisors | $240 | 08-20-2012 |
| Sheldon Hechtman, Ellen Klersfeld | Morgan Stanley Smith Barney | UBS Financial Services | $211 | 07-18-2012 |
| Bryce Kenny | Morgan Stanley Smith Barney | Credit Suisse Wealth Services | $475 | 03-23-2012 |
| Marc Walters, Todd Austin, Sean Weber | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $450 | 11-22-2011 |
| Brad Nettune | Morgan Stanley Smith Barney | UBS Financial Services | $500 | 11-03-2011 |
| Arturo Perret-Gentil | Morgan Stanley Smith Barney | UBS Financial Services | $107 | 06-14-2011 |
| Esteban Formoso | Morgan Stanley Smith Barney | UBS Financial Services | $83 | 06-14-2011 |
| Robert Coloret, Mark Delmar | Morgan Stanley Smith Barney | Ameriprise Financial | $107 | 05-16-2011 |
| Rosalie Schlaen, Izhar Shefer | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $177 | 02-28-2011 |
| Brandon Oliver | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $90 | 03-23-2010 |
Showing 1 to 16 of 16 entries
Page 1
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.