Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Robert Locco, Francis Ciocari | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $200 | 04-08-2013 |
| Robert Iocco, Francis Ciocari | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $200 | 04-08-2013 |
| Paul D. Emrick, Troy Hottenstein, Scott Holland | Morgan Stanley Smith Barney | J.P. Morgan Securities LLC | $400 | 04-08-2013 |
| Keith Munera, John Wildemore | Morgan Stanley Smith Barney | UBS Financial Services | $315 | 08-20-2012 |
| Marc Richman, Brian Bernhardt | Morgan Stanley Smith Barney | Deutsche Bank | $500 | 04-09-2012 |
| Brad Rude | Morgan Stanley Smith Barney | Wells Fargo Advisors | $129 | 02-23-2012 |
Showing 1 to 6 of 6 entries
Page 1
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.