Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Results filtered by
Filters
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| William Schick, Paul Derrick | Morgan Stanley Smith Barney | Wells Fargo Advisors | N/A | 06-04-2012 |
| Jim Harris | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $400 | 05-29-2012 |
| Patricia Glass, Walter Varian | Morgan Stanley Smith Barney | Credit Suisse Wealth Services | N/A | 05-21-2012 |
| Richard Jenkin, Thomas Ferrante | Morgan Stanley Smith Barney | UBS Financial Services | $210 | 05-21-2012 |
| Frank Seminara | Morgan Stanley Smith Barney | UBS Financial Services | $750 | 05-10-2012 |
| Jeffrey Hollingsworth, William Simpson, Craig Billingsley | Morgan Stanley Smith Barney | Wells Fargo Advisors | N/A | 05-02-2012 |
| Frank Bagrier, Wes Coyle | Morgan Stanley Smith Barney | UBS Financial Services | $135 | 05-02-2012 |
| Jonathan Klausner, John Duffy, Jenny Margason, Caryn Wilkinson, Derek Disalvo | Morgan Stanley Smith Barney | UBS Financial Services | $650 | 04-09-2012 |
| James Flood, Michael Romer | Morgan Stanley Smith Barney | UBS Financial Services | $213 | 04-09-2012 |
| Marc Richman, Brian Bernhardt | Morgan Stanley Smith Barney | Deutsche Bank | $500 | 04-09-2012 |
| Rick Hughes, Harry Greenberg, Shawn Senior, Daniel Silverberg | Morgan Stanley Smith Barney | UBS Financial Services | $800 | 03-26-2012 |
| Bryce Kenny | Morgan Stanley Smith Barney | Credit Suisse Wealth Services | $475 | 03-23-2012 |
| Thomas A. DeRosa | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $100 | 03-23-2012 |
| Ilan Segev | Morgan Stanley Smith Barney | Credit Suisse Wealth Services | $191 | 03-15-2012 |
| Emir Culov, Amela Culov, Rebecca Rex | Morgan Stanley Smith Barney | H.S.B.C. Private Bank | $175 | 03-15-2012 |
| Keith Long, Joseph Reilly, Jason Devito | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $385 | 03-15-2012 |
| Devin Condron | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $830 | 03-06-2012 |
| Jeffrey Grange, Jeffrey Hollis | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $227 | 02-23-2012 |
| Brad Rude | Morgan Stanley Smith Barney | Wells Fargo Advisors | $129 | 02-23-2012 |
| Kelly Caves | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | N/A | 02-15-2012 |
| Lou Popielarcheck, Jr., Kristen Yablonsky, Michael T. Jordan | Morgan Stanley Smith Barney | Wells Fargo Advisors | $135 | 02-14-2012 |
| Philip Ressa, Justin Cho | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $330 | 01-26-2012 |
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.