Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Keith Munera, John Wildemore | Morgan Stanley Smith Barney | UBS Financial Services | $315 | 08-20-2012 |
| Javier Vargas, Ramon Perez | Morgan Stanley Smith Barney | UBS Financial Services | $300 | 07-18-2012 |
| Sheldon Hechtman, Ellen Klersfeld | Morgan Stanley Smith Barney | UBS Financial Services | $211 | 07-18-2012 |
| Blane Hammer | Morgan Stanley Smith Barney | UBS Financial Services | $120 | 07-18-2012 |
| Richard Jenkin, Thomas Ferrante | Morgan Stanley Smith Barney | UBS Financial Services | $210 | 05-21-2012 |
| Frank Seminara | Morgan Stanley Smith Barney | UBS Financial Services | $750 | 05-10-2012 |
| Frank Bagrier, Wes Coyle | Morgan Stanley Smith Barney | UBS Financial Services | $135 | 05-02-2012 |
| Jonathan Klausner, John Duffy, Jenny Margason, Caryn Wilkinson, Derek Disalvo | Morgan Stanley Smith Barney | UBS Financial Services | $650 | 04-09-2012 |
| James Flood, Michael Romer | Morgan Stanley Smith Barney | UBS Financial Services | $213 | 04-09-2012 |
| Rick Hughes, Harry Greenberg, Shawn Senior, Daniel Silverberg | Morgan Stanley Smith Barney | UBS Financial Services | $800 | 03-26-2012 |
Showing 1 to 10 of 10 entries
Page 1
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.