Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Filters
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Clay Hoffman | Summit Brokerage Services | Suntrust Investment Services | $84 | 05-08-2013 |
| Edward Rosenberg, Robert Rosenberg | Summit Brokerage Services | Waddell and Reed | $50 | 04-03-2013 |
| Jerome Repovz | Summit Brokerage Services | Securities America | $55 | 04-03-2013 |
| Susan Pearlman, Gregory Kennedy | Summit Brokerage Services | Raymond James | $60 | 10-30-2012 |
| James Baltzersen | Summit Brokerage Services | Edward Jones | $51 | 06-29-2012 |
| Manuel Casares | Summit Brokerage Services | Wells Fargo Advisors | $50 | 06-20-2012 |
| Herbert Allen, III | Summit Brokerage Services | J.W. Cole Financial | $100 | 02-03-2012 |
| Ian James | Summit Brokerage Services | Raymond James | $65 | 10-03-2011 |
| Michael Fayed | Summit Brokerage Services | Capital Guardian Wealth Management | $93 | 09-16-2011 |
| Melissa Proffitt | Summit Brokerage Services | Commerce Brokerage | $50 | 05-26-2011 |
| John Nicolosi, Carl Nicolosi | Summit Brokerage Services | Commonwealth Financial Network | $100 | 04-29-2011 |
| Alison Janke | Summit Brokerage Services | Wells Fargo Advisors | $85 | 04-15-2011 |
| David Folino | Summit Brokerage Services | First Global Capital | $124 | 04-01-2011 |
| Antony Devassy | Summit Brokerage Services | QA3 Financial Services | $45 | 03-10-2011 |
| David O'Dell, Brian O'Dell, Michael Erbeck | Summit Brokerage Services | QA3 Financial Services | $88 | 03-10-2011 |
| Kevin O'Malley, Ronald Phillips | Summit Brokerage Services | Cadaret Grant | $60 | 01-14-2011 |
| Michael Segura | Summit Brokerage Services | Wells Fargo Advisors | $40 | 09-01-2010 |
| Diana Plucienkowski | Summit Brokerage Services | Royal Alliance | $50 | 08-19-2010 |
| William Nevitt | Summit Brokerage Services | UBS Financial Services | $55 | 08-19-2010 |
| Jon Alin | Summit Brokerage Services | Raymond James | $88 | 06-30-2010 |
| Matthew Agee | Summit Brokerage Services | Ameriprise Financial | $34 | 06-18-2010 |
| William Small | Summit Brokerage Services | LPL Financial | $25 | 06-18-2010 |
| D. Allen Blankenship | Summit Brokerage Services | LPL Financial | $18 | 05-11-2010 |
| Douglas Almeida | Summit Brokerage Services | Wells Fargo Advisors | $50 | 04-30-2010 |
| Richard Wilson | Summit Brokerage Services | Umpqua Bank | $30 | 04-28-2010 |
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.