Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Seasons Financial Group | VSR Financial Services | Next Financial | $60 | 09-02-2010 |
| Ed Jonaitis, Wayne Brown, Mike Brown, Matt Brown, Mark Brown | VSR Financial Services | ISG Equity Sales | $265 | 08-19-2010 |
| Edward Sokolosky, Shane Sullivan | VSR Financial Services | Wells Fargo Advisors | $50 | 07-23-2010 |
| Rick Engen & Larry O'Callaghan | VSR Financial Services | Fintegra | $40 | 07-23-2010 |
| Joseph Bernardi, Jamie McDonald, Chad Kruse | VSR Financial Services | Berthel Fisher | $108 | 07-02-2010 |
| James Albright, Susan Kreuser | VSR Financial Services | Next Financial | $150 | 06-28-2010 |
| Clinton Akerberg, Tom Stecher & Jody Stoll | VSR Financial Services | Securian Financial Services | $32 | 06-01-2010 |
Showing 1 to 7 of 7 entries
Page 1
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.