Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Filters
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Michael L. Dolle | Bank of America Merrill Lynch | Wells Fargo Advisors | $160 | 05-23-2013 |
| Nicholas T. Barlotta Jr., Daniel R. Cauley, Nicholas T. Barlotta III | Benjamin F. Edwards & Co. | Wells Fargo Advisors | N/A | 05-07-2013 |
| James P. Luttrell Jr., Matthew J. Dahlman, Thomas A. Luttrell | Benjamin F. Edwards & Co. | Wells Fargo Advisors | N/A | 05-07-2013 |
| Kenneth G. Ingham | LPL Financial | Sentinel Securities, Inc. | $1,500 | 05-01-2013 |
| Leasha D. Flammio-Watson | Ameriprise Financial | Wells Fargo Advisors | $90 | 04-29-2013 |
| Eric M. Behr | Morgan Stanley Smith Barney | Deutsche Bank | N/A | 04-25-2013 |
| Richard Meadows, Paul Seifert, Micheal Fettig | Wells Fargo Advisors | Morgan Stanley Smith Barney | $266 | 04-23-2013 |
| Betsy Dickson , Dawn Dickson | Benjamin F. Edwards & Co. | UBS Financial Services | N/A | 04-16-2013 |
| William Seabrook, Kathleen Chiappone | Morgan Stanley Smith Barney | Wells Fargo Advisors | $180 | 04-08-2013 |
| Gaston Abello, Felix Jaimovich | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $165 | 04-08-2013 |
| Edward Rosenberg, Robert Rosenberg | Summit Brokerage Services | Waddell and Reed | $50 | 04-03-2013 |
| Robert McMann | Wells Fargo Advisors | Morgan Stanley Smith Barney | $163 | 03-15-2013 |
| Victor Camara | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $100 | 02-27-2013 |
| Jeff Faucette, Tony Williams | Raymond James | Bank of America Merrill Lynch | $124 | 02-15-2013 |
| Christine Reilly | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $159 | 12-17-2012 |
| Scott Cutliff, Donald Horras, Patricia Polster | Raymond James | Morgan Stanley Smith Barney | $204 | 12-14-2012 |
| Luis Fuentes, Christopher Fuentes, Rosario Hondermann | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $373 | 12-03-2012 |
| Dave Strunc, Nicholas Russell | Multi-Financial Securities | Woodbury Financial Services | $100 | 11-26-2012 |
| Victoria Azpurua | Raymond James | Morgan Stanley Smith Barney | $110 | 11-22-2012 |
| Michael Bulhack, Mario Ponczek, Douglas Ponczek | UBS Financial Services | Morgan Stanley Smith Barney | $423 | 11-06-2012 |
| Leon Ciobataru, Luiz Boruchowski | Morgan Stanley Smith Barney | Wells Fargo Advisors | $210 | 10-31-2012 |
| Meg Green | Sterne Agee & Leach | Royal Alliance | $650 | 09-07-2012 |
| Angel Colina | Morgan Stanley Smith Barney | Wells Fargo Advisors | $240 | 08-20-2012 |
| Nancy K. Mellon | Wells Fargo Advisors | Morgan Stanley Smith Barney | $65 | 08-20-2012 |
| Jeff Drowos, Bryan Drowos | Wells Fargo Advisors | Morgan Stanley Smith Barney | $198 | 08-16-2012 |
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.