Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Jerome Repovz | Summit Brokerage Services | Securities America | $55 | 04-03-2013 |
| Eric Whipple, Stephen Cooper | Wells Fargo Advisors | Morgan Stanley Smith Barney | $195 | 03-15-2013 |
| Richard Powell | Wells Fargo Advisors | Morgan Stanley Smith Barney | $176 | 03-15-2013 |
| James Mathias, Wilma Turner | Girard Securities | Invest Financial | $85 | 02-01-2013 |
| David Vallie | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $160 | 12-17-2012 |
| Curt Whipple | Kalos Capital | Investacorp | $120 | 12-05-2012 |
| Bryan Schon | Morgan Stanley Smith Barney | Chase Investment Services | $205 | 11-06-2012 |
| Robert Steingold, Geoffrey Orbach | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $177 | 07-25-2012 |
| Dan Dijak | Ameriprise Financial | Raymond James | $81 | 03-22-2012 |
| James 'Brad' Cross, Brad Vannelli | UBS Financial Services | Bank of America Merrill Lynch | N/A | 03-08-2012 |
| Richard L. LeBaron, Jon P. LeBaron | Harbour Investments | Axa Advisors | $300 | 12-30-2011 |
| Arthur Finkelberg, Butch McKenzie, Jr, | Raymond James | Wells Fargo Advisors | $393 | 12-27-2011 |
| Daniel Murphy | Wells Fargo Advisors | UBS Financial Services | $301 | 08-02-2011 |
| Gregory Wright | Wells Fargo Advisors | UBS Financial Services | $136 | 08-02-2011 |
| Neil Weissman, Ronald Eppler | Wells Fargo Advisors | Telemus Investment Brokers | $131 | 08-02-2011 |
| James Schipper, Steve Osterink Sr, Steve Osterink Jr. | American Portfolios Financial Services | Sagepoint Financial | $75 | 12-08-2010 |
| Benjamin Kusner, Steven Berner, William Hanrahan, Shane Meyer | Morgan Stanley Smith Barney | UBS Financial Services | $184 | 11-11-2010 |
| Jerome Bookstein, Adam Bornstein | Bank of America Merrill Lynch | UBS Financial Services | $170 | 10-15-2010 |
| Ed Jonaitis, Wayne Brown, Mike Brown, Matt Brown, Mark Brown | VSR Financial Services | ISG Equity Sales | $265 | 08-19-2010 |
| Scott Metzner, Thomas Andison | Stifel Nicolaus & Co. | A.G. Edwards & Sons | N/A | 06-10-2010 |
Showing 1 to 20 of 20 entries
Page 1
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.