Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| John Russo, Jerry West, Robert Schlueter, James Maher | Dynasty Financial Partners | Bank of America Merrill Lynch | $420 | 04-02-2013 |
| Peter Reinecke, Christine Cipolla, Timothy Marshall | Saxony Securities | LPL Financial | $150 | 10-03-2012 |
| Jeffrey Hollingsworth, William Simpson, Craig Billingsley | Morgan Stanley Smith Barney | Wells Fargo Advisors | N/A | 05-02-2012 |
| John M. Fagan | Raymond James | Wells Fargo Advisors | $206 | 11-29-2011 |
| Floyd Gilbert Bickel | Wells Fargo Advisors | Morgan Stanley Smith Barney | $129 | 11-23-2011 |
| Eric Peterson | Commonwealth Financial Network | Securities America | $75 | 09-06-2011 |
| Jerry Klusener | Prospera Financial Services | UMB Financial Services | $70 | 05-31-2011 |
Showing 1 to 7 of 7 entries
Page 1
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.