Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Filters
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Paul Bagnato | Morgan Stanley Smith Barney | Wells Fargo Advisors | $165 | 05-07-2013 |
| Greg Bauer | Wells Fargo Advisors | Bank of America Merrill Lynch | $75 | 04-22-2013 |
| Evan Meltzer. Edward Hill, Philip Meltzer | Wells Fargo Advisors | Morgan Stanley Smith Barney | $400 | 03-15-2013 |
| John DeLuca, John Fabris | Wells Fargo Advisors | Morgan Stanley Smith Barney | $245 | 03-15-2013 |
| Roxann Romano, Anthony Catalano | Morgan Stanley Smith Barney | UBS Financial Services | N/A | 03-05-2013 |
| Mickey Littmann | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $151 | 02-26-2013 |
| Richard Prybyl, Richard Farr, Steve Headrick | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $248 | 12-11-2012 |
| Tamar H. Mogilski | LPL Financial | MetLife Securities | $150 | 12-10-2012 |
| Susan Pearlman, Gregory Kennedy | Summit Brokerage Services | Raymond James | $60 | 10-30-2012 |
| Jonathan Madrigano | JPMorgan Chase & Co. | Morgan Stanley Smith Barney | $2,000 | 10-01-2012 |
| Lee Miller, Andrew Pleat | Bank of America Merrill Lynch | UBS Financial Services | $183 | 08-27-2012 |
| Cynthia Colin | Wells Fargo Advisors | Morgan Stanley Smith Barney | $154 | 08-16-2012 |
| Eliot Ross | Morgan Stanley Smith Barney | Barclays Wealth | $98 | 07-18-2012 |
| Patricia Glass, Walter Varian | Morgan Stanley Smith Barney | Credit Suisse Wealth Services | N/A | 05-21-2012 |
| Richard Jenkin, Thomas Ferrante | Morgan Stanley Smith Barney | UBS Financial Services | $210 | 05-21-2012 |
| Darin Laub | Barclays Wealth | Morgan Stanley Smith Barney | N/A | 05-16-2012 |
| Gannon McCaffery | Barclays Wealth | Deutsche Bank | N/A | 05-16-2012 |
| Mark Leyton | Barclays Wealth | Deutsche Bank | N/A | 05-16-2012 |
| Zach Shillingford | Barclays Wealth | Deutsche Bank | N/A | 05-16-2012 |
| Joseph Ervolina, Robert Meissner III, Jonathan Miller | Transamerica Financial Advisors | Next Financial | $85 | 05-14-2012 |
| Jeff Wolk, Lillian Marini | Raymond James | Morgan Stanley Smith Barney | $148 | 05-08-2012 |
| David Elfenbein | Wells Fargo Advisors | UBS Financial Services | $85 | 04-19-2012 |
| Wright Ramage Wealth Management Group | UBS Financial Services | Morgan Stanley Smith Barney | $380 | 04-13-2012 |
| James Flood, Michael Romer | Morgan Stanley Smith Barney | UBS Financial Services | $213 | 04-09-2012 |
| Thomas A. DeRosa | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $100 | 03-23-2012 |
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.