Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| William T. Patton | Ameriprise Financial | Morgan Stanley Smith Barney | $150 | 04-29-2013 |
| Betty Schutte-Box | Wells Fargo Advisors | Edward Jones | $112 | 04-23-2013 |
| Sid Martin, Steve Clark, Wes Kaufman | Wells Fargo Advisors | Bank of America Merrill Lynch | $689 | 03-15-2013 |
| Lisa Kern | Wells Fargo Advisors | Davenport | $105 | 03-15-2013 |
| Joseph VanName, Amy Hoffman, Cindy Irving, Susan Warren | Cetera | Cadaret Grant | $130 | 01-29-2013 |
| Marty Dean, Judy Olschofka | FSC Securities | Centaurus Financial | $61 | 09-14-2012 |
| The Taitague, Krahe, Tatum & Doyle Group | Wells Fargo Advisors | Suntrust Investment Services | $520 | 06-07-2012 |
| Ed Hanks | Ameriprise Financial | Wells Fargo Advisors | $134 | 03-22-2012 |
| Paul Dietrich | Washington Wealth Management | Foxhall Capital | $75 | 02-09-2012 |
| James A. Schmidt, Bernice "Bernie" Murff | Raymond James | Wells Fargo Advisors | $90 | 01-05-2012 |
| Robert Krebs, Brian Pennell, Jennifer Duffy, Sandra Peters | Raymond James | Bank of America Merrill Lynch | $250 | 12-20-2011 |
| Frederick Schultz, Lloyd Seested, David Andreadis, Richard Haskin, Eric Teichberg, Karen Ben-Shlaush | UBS Financial Services | Morgan Stanley Smith Barney | $659 | 08-11-2011 |
| John Verfurth, Richard Weeks, Jeff Grinspoon | Hightower Advisors | Morgan Stanley Smith Barney | $700 | 07-13-2011 |
| Michael Borza | Bank of America Merrill Lynch | UBS Financial Services | $174 | 07-01-2011 |
| E. Lee Pinney Jr. | Washington Wealth Management | Scott & Stringfellow | N/A | 03-28-2011 |
| Alan Harter | Pactolus Private Wealth Management | Morgan Stanley Smith Barney | $1,000 | 02-10-2011 |
| John Bouchard, Saundra F. Albrite-Bouchard, Julie-Anne Lewis | Washington Wealth Management | Morgan Stanley Smith Barney | $200 | 12-14-2010 |
| Mark Bukowski | Wells Fargo Advisors | Bank of America Merrill Lynch | $300 | 09-27-2010 |
Showing 1 to 18 of 18 entries
Page 1
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.