Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Filters
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Michael Koletar | Sovereign Coast Wealth Advisors | Wells Fargo Advisors | $50 | 11-15-2012 |
| Michael Koletar | Sovereign Coast Wealth Advisors | Wells Fargo Advisors | $50 | 11-14-2012 |
| Lou Ingargiola, Sean McAndrew | Commonwealth Financial Network | LPL Financial | $70 | 01-28-2013 |
| Marlene M. Fowler, Christopher F. Fowler | Raymond James | Morgan Stanley Smith Barney | $70 | 01-28-2013 |
| Howard Shallcross | Morgan Stanley Smith Barney | Barclays Wealth | $80 | 12-03-2012 |
| Karl Rothermund | Raymond James | Morgan Stanley Smith Barney | $80 | 11-12-2012 |
| James Mathias, Wilma Turner | Girard Securities | Invest Financial | $85 | 02-01-2013 |
| Nathan Running | Multi-Financial Securities | LPL Financial | $88 | 12-04-2012 |
| Levent Bayrasli, Russell Smith | Ameriprise Financial | Bank of America Merrill Lynch | $95 | 11-28-2012 |
| Jim Clements | Securities America | United Planners Financial Services of America | $100 | 12-19-2012 |
| Dave Strunc, Nicholas Russell | Multi-Financial Securities | Woodbury Financial Services | $100 | 11-26-2012 |
| Bradley Gummow | Wells Fargo Advisors | Stifel Nicolaus & Co. | $100 | 11-16-2012 |
| W. Howard Humphrey | Wells Fargo Advisors | Bank of America Merrill Lynch | $101 | 11-16-2012 |
| Gary Stringer | Kalos Capital | FSC Securities | $102 | 12-05-2012 |
| Robert Hart, Thomas Tonkovich | Wells Fargo Advisors | RBC Wealth Management | $107 | 11-16-2012 |
| Scott Sprague | Cetera | United Planners Financial Services of America | $110 | 01-23-2013 |
| Victoria Azpurua | Raymond James | Morgan Stanley Smith Barney | $110 | 11-22-2012 |
| Vince Costanzo, Rex Mack | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $115 | 12-03-2012 |
| Curt Whipple | Kalos Capital | Investacorp | $120 | 12-05-2012 |
| Michelle R. Lavigne | Wells Fargo Advisors | UBS Financial Services | $120 | 11-20-2012 |
| Jason Lloyd | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $125 | 12-17-2012 |
| Joseph VanName, Amy Hoffman, Cindy Irving, Susan Warren | Cetera | Cadaret Grant | $130 | 01-29-2013 |
| Nancy Buttweiler, Kristopher Schultz, David Peterson | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $141 | 12-11-2012 |
| Philip T. Maurer, David M. Kushner, Barbara Maurer | Raymond James | Morgan Stanley Smith Barney | $146 | 01-25-2013 |
| Robert Ellis, Joseph Ellis, Joshua Britt, Aaron Mabon, Summer Parmer | Commonwealth Financial Network | LPL Financial | $150 | 01-28-2013 |
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.