Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Marlene M. Fowler, Christopher F. Fowler | Raymond James | Morgan Stanley Smith Barney | $70 | 01-28-2013 |
| Emory Ragsdale, Wade Myatt, Lynde Jackson | Bank of America Merrill Lynch | RBC Wealth Management | $152 | 12-17-2012 |
| Craig Weinstein | Bank of America Merrill Lynch | Credit Suisse Wealth Services | $174 | 12-17-2012 |
| Chris Queen, Peggy Etheridge, Jason Hofnagel | Wells Fargo Advisors | Morgan Stanley Smith Barney | $206 | 11-16-2012 |
| Michael Koletar | Sovereign Coast Wealth Advisors | Wells Fargo Advisors | $50 | 11-15-2012 |
| Michael Koletar | Sovereign Coast Wealth Advisors | Wells Fargo Advisors | $50 | 11-14-2012 |
| Level Four Group | LPL Financial | Lincoln Financial | $1,000 | 11-13-2012 |
Showing 1 to 7 of 7 entries
Page 1
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.