Sponsored By
Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
Filters
Adviser(s)
Firm leaving
Firm joining
| Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
|---|---|---|---|---|
| Cynthia M. Boyle, D. Jordan Josey, John N. Boyle | Wells Fargo Advisors | Raymond James | $125 | 03-15-2013 |
| Sid Martin, Steve Clark, Wes Kaufman | Wells Fargo Advisors | Bank of America Merrill Lynch | $689 | 03-15-2013 |
| Evan Meltzer. Edward Hill, Philip Meltzer | Wells Fargo Advisors | Morgan Stanley Smith Barney | $400 | 03-15-2013 |
| Eric Whipple, Stephen Cooper | Wells Fargo Advisors | Morgan Stanley Smith Barney | $195 | 03-15-2013 |
| Richard Powell | Wells Fargo Advisors | Morgan Stanley Smith Barney | $176 | 03-15-2013 |
| Geoffrey Silver, Sybil Fields, Adena Smith | Wells Fargo Advisors | Morgan Stanley Smith Barney | $950 | 03-15-2013 |
| Lisa Kern | Wells Fargo Advisors | Davenport | $105 | 03-15-2013 |
| John DeLuca, John Fabris | Wells Fargo Advisors | Morgan Stanley Smith Barney | $245 | 03-15-2013 |
| Lisa Turner, Micheal Murrow | Wells Fargo Advisors | Morgan Stanley Smith Barney | $108 | 03-15-2013 |
| Lawrence Schwartz | Wells Fargo Advisors | Morgan Stanley Smith Barney | $106 | 03-15-2013 |
| Paul Martin, Alfred Pasaoa, Michael Rowland | Wells Fargo Advisors | Bank of America Merrill Lynch | $267 | 03-15-2013 |
| Tom Wozniak, Doug Freeman | Wells Fargo Advisors | Bank of America Merrill Lynch | $211 | 03-15-2013 |
| Melody Foti | Wells Fargo Advisors | Morgan Stanley Smith Barney | $124 | 03-15-2013 |
| Robert McMann | Wells Fargo Advisors | Morgan Stanley Smith Barney | $163 | 03-15-2013 |
| Brian Moore | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $113 | 03-14-2013 |
| Mark Johnson | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $192 | 03-14-2013 |
| Scott Sexton | Morgan Stanley Smith Barney | UBS Financial Services | $700 | 03-05-2013 |
| Roxann Romano, Anthony Catalano | Morgan Stanley Smith Barney | UBS Financial Services | N/A | 03-05-2013 |
| Thomas Besselman, Matt Heinz, Todd Guerin | NFP Advisor Services Group | VSR Financial Services | $100 | 02-28-2013 |
| Victor Camara | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | $100 | 02-27-2013 |
| Frank Levy | Securities Service Network | John Hancock Financial Services | $170 | 02-27-2013 |
| David Frank, John Judkins | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $168 | 02-26-2013 |
| Edward Glenn, Pamela Staples | Bank of America Merrill Lynch | RBC Wealth Management | $300 | 02-26-2013 |
| Mickey Littmann | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | $151 | 02-26-2013 |
| Kevin Phillips | Robert W. Baird & Co. | Wells Fargo Advisors | $105 | 02-26-2013 |
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.