| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-01-2013 | Benjamin Porras | N/A | N/A | N/A | N/A | N/A | N/A | Charles Schwab | EP Wealth Advisors | Los Angeles | CA | N/A | N/A | N/A | 2013-03-01 | N/A | N/A | N/A | Alfred Martin | 913 649-5009 | almartin@impactcommunications.org | N/A | User-submitted | 2013-05-01-Benjamin-Porras | N/A |
| 1 | 06-14-2011 | Peter Chen | N/A | N/A | N/A | N/A | $170 | N/A | Charles Schwab | Morgan Stanley Smith Barney | San Francisco | CA | N/A | N/A | N/A | 2011-06-14 | N/A | http://online.wsj.com/article/BT-CO-20100708-712909.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110614-Peter-Chen | N/A |
| 1 | 07-13-2010 | Benjamin Woo | N/A | N/A | N/A | N/A | $140 | $1 | Charles Schwab | Morgan Stanley Smith Barney | San Francisco | CA | N/A | N/A | N/A | 2010-07-13 | Dow Jones | http://online.wsj.com/article/BT-CO-20100712-705706.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100713-Benjamin-Woo | N/A |
| 1 | 10-16-2012 | Fred Gartrell | N/A | N/A | N/A | N/A | $425 | N/A | Charles Schwab | Robert W. Baird & Co. | Fort Worth | TX | N/A | N/A | N/A | 2012-10-08 | N/A | N/A | N/A | Nick Herff | 414-298-7094 | NHerff@rwbaird.com | N/A | User-submitted | 20121016-Fred-Gartrell | N/A |
| 1 | 04-11-2012 | William Norris, Shawn Smith | The Smith Norris Group | N/A | N/A | N/A | $640 | N/A | Charles Schwab | Robert W. Baird & Co. | Boulder | CO | N/A | N/A | N/A | 2011-10-04 | Robert W. Baird & Co. | http://www.rwbaird.com | N/A | Jenna Dubrick | N/A | jdubrick@rwbaird.com | N/A | User-submitted | 20120411-William-Norris-Shawn-Smith | N/A |
| 1 | 09-01-2011 | Dominic Capuano, Timothy M. Butler | N/A | N/A | N/A | N/A | $600 | N/A | Charles Schwab | Robert W. Baird & Co. | Denver | CO | N/A | N/A | N/A | 2011-09-06 | N/A | http://www.investmentnews.com/article/20110802/FREE/110809979 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110901-Dominic-Capuano-Timothy-M-Butler | N/A |
Showing 1 to 6 of 6 entries
Page 1