| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03-14-2012 | Jose Fernandez, Juan Aleman | N/A | N/A | N/A | N/A | $260 | $2 | Citigroup | Bank of America Merrill Lynch | San Diego | CA | N/A | N/A | N/A | 2012-03-14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120314-Jose-Fernandez-Juan-Aleman | N/A |
| 1 | 09-24-2010 | Tom McGuirk | N/A | N/A | N/A | N/A | $200 | $0 | Citigroup | Hightower Advisors | Menlo Park | CA | N/A | N/A | N/A | 2010-09-24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100924-Tom-McGuirk | N/A |
| 1 | 10-16-2012 | Ken Belter, Will Schaffler | The Belter Schaffler Group | N/A | N/A | N/A | $130 | $0 | Citigroup | Robert W. Baird & Co. | Dallas | TX | N/A | N/A | N/A | 2012-10-11 | N/A | N/A | N/A | Nick Herff | 414-298-7094 | NHerff@rwbaird.com | N/A | User-submitted | 20121016-The-Belter-Schaffler-Group | N/A |
| 1 | 04-28-2010 | Winston Chung | N/A | N/A | N/A | N/A | $45 | $0 | Citigroup | Summit Brokerage Services | N/A | N/A | N/A | N/A | N/A | 2009-11-18 | Summit Press Release | http://www.investmentnews.com/assets/docs/CI69574428.PDF | N/A | Mindy Marble | N/A | mmarble@summitbrokerage.com | N/A | User-submitted | 20100428-Winston-Chung | N/A |
| 1 | 02-18-2010 | Jon Bowles | N/A | N/A | N/A | N/A | $35 | $0 | Citigroup | Summit Brokerage Services | N/A | N/A | N/A | N/A | N/A | 2010-02-18 | Summit Press Release | http://www.24-7pressrelease.com/press-release/summit-brokerage-services-welcomes-new-advisors-137674.php | N/A | Mindy Marble | N/A | mmarble@summitbrokerage.com | N/A | User-submitted | 20100218-Jon-Bowles | N/A |
| 1 | 05-16-2012 | Bryce Bordwell | N/A | N/A | N/A | N/A | $100 | $0 | Citigroup | Wells Fargo Advisors | Newport Beach | CA | N/A | N/A | Michael Villanueva | 2012-05-16 | N/A | http://www.investmentnews.com/article/20111025/FREE/111029956 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120516-Bryce-Bordwell | N/A |
Showing 1 to 6 of 6 entries
Page 1