| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04-25-2013 | Eric M. Behr | N/A | N/A | N/A | N/A | N/A | N/A | Deutsche Bank | Morgan Stanley Smith Barney | Boca Raton | FL | N/A | N/A | N/A | 2013-04-18 | N/A | N/A | N/A | Christine Jockle | 914 225-6827 | Christine.Jockle@morganstanley.com | N/A | User-submitted | 2013-04-25-Eric-M-Behr | N/A |
| 1 | 04-29-2011 | Nicholas Anthony, Robert Gottdener | N/A | N/A | N/A | N/A | $109 | N/A | Deutsche Bank | Bank of America Merrill Lynch | Santa Monica | CA | N/A | N/A | N/A | 2011-04-29 | N/A | http://www.investmentnews.com/article/20101012/FREE/101019968 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110429-Nicholas-Anthony-Robert-Gottdener | N/A |
| 1 | 05-16-2012 | Gannon McCaffery | N/A | N/A | N/A | N/A | N/A | N/A | Deutsche Bank | Barclays Wealth | New York | NY | N/A | N/A | N/A | 2012-05-16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120516-Gannon-McCaffery | N/A |
| 1 | 05-16-2012 | Mark Leyton | N/A | N/A | N/A | N/A | N/A | N/A | Deutsche Bank | Barclays Wealth | New York | NY | N/A | N/A | N/A | 2012-05-16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120516-Mark-Leyton | N/A |
| 1 | 05-16-2012 | Zach Shillingford | N/A | N/A | N/A | N/A | N/A | N/A | Deutsche Bank | Barclays Wealth | New York | NY | N/A | N/A | N/A | 2012-05-16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120516-Zach-Shillingford | N/A |
| 1 | 04-21-2010 | Scott Zelnick, Patrick McBrien, Heidi Guldbrandsen | N/A | N/A | N/A | N/A | $5,500 | $15 | Deutsche Bank | Barclays Wealth | N/A | N/A | N/A | N/A | N/A | 2010-04-20 | Reuters | http://www.reuters.com/article/idUSN1921999620100419?type=marketsNews | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100421-Scott-Zelnick-Patrick-McBrien-Heidi-Guldbrandsen | N/A |
| 1 | 01-25-2011 | Champe S. Andrews | N/A | N/A | N/A | N/A | $125 | N/A | Deutsche Bank | Harbor Investment Advisory | N/A | N/A | N/A | N/A | N/A | 2011-01-14 | Betsy Brennen | http://www.harborinvestmentadvisory.com | N/A | Betsy Brennen | N/A | bbrennen@harborinvestmentadvisory.com | N/A | User-submitted | 20110125-Champe-S-Andrews | N/A |
| 1 | 01-25-2011 | Gregory E. Paranzino | N/A | N/A | N/A | N/A | $200 | N/A | Deutsche Bank | Harbor Investment Advisory | N/A | N/A | N/A | N/A | N/A | 2011-01-25 | Betsy Brennen | http://www.harborinvestmentadvisory.com | N/A | Betsy Brennen | N/A | bbrennen@harborinvestmentadvisory.com | N/A | User-submitted | 20110125-Gregory-E-Paranzino | N/A |
| 1 | 07-14-2010 | Antoine Souma, Aleksandra Kulmaticki | N/A | N/A | N/A | N/A | $300 | $2 | Deutsche Bank | JPMorgan Chase & Co. | New York | NY | N/A | N/A | N/A | 2010-07-14 | N/A | http://online.wsj.com/article/BT-CO-20100713-710271.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100714-Antoine-Souma-Aleksandra-Kulmaticki | N/A |
| 1 | 04-09-2012 | Marc Richman, Brian Bernhardt | N/A | N/A | N/A | N/A | $500 | $3 | Deutsche Bank | Morgan Stanley Smith Barney | Philadelphia | PA | N/A | N/A | Richard Frick | 2012-04-09 | Christine Pollak | http://www.nstarwp.com | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120409-Marc-Richman-Brian-Bernhardt | N/A |
Showing 1 to 10 of 10 entries
Page 1