| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04-23-2013 | Betty Schutte-Box | N/A | N/A | N/A | N/A | $112 | $0 | Edward Jones | Wells Fargo Advisors | Richmond | VA | N/A | N/A | N/A | 2013-03-21 | N/A | N/A | N/A | Erica Vanross | (314) 875-7832 | erica.vanross@wellsfargoadvisors.com | N/A | User-submitted | 2013-04-23-Betty-Box | N/A |
| 1 | 05-04-2010 | Rebecca Frazier | N/A | N/A | N/A | N/A | $0 | $1 | Edward Jones | Bank of America Merrill Lynch | N/A | N/A | N/A | N/A | N/A | 2010-05-04 | N/A | http://www.investmentnews.com/article/20100504/FREE/100509962/-1/INDaily01 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100504-Rebecca-Frazier | N/A |
| 1 | 06-16-2011 | Willie Howard | N/A | N/A | N/A | N/A | $50 | $0 | Edward Jones | Investacorp | Richmond | TX | N/A | N/A | N/A | 2011-06-16 | Brian Kovener | http://www.investacorp.com | N/A | Brian Kovener | N/A | bkovener@investacorp.com | N/A | User-submitted | 20110616-Willie-Howard | N/A |
| 1 | 11-28-2011 | Gary Deese | N/A | N/A | N/A | N/A | $92 | $0 | Edward Jones | LPL Financial | Lexington | SC | N/A | N/A | N/A | 2011-11-28 | N/A | http://www.reuters.com/article/2011/11/18/lpl-ubs-hires-idUSN1E7AG0DM20111118 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111128-Gary-Deese | N/A |
| 1 | 05-26-2010 | Michael Sharples | N/A | N/A | N/A | N/A | $0 | $1 | Edward Jones | LPL Financial | Durham | NC | N/A | N/A | N/A | 2010-05-26 | N/A | http://www.investmentnews.com/article/20100524/FREE/100529960 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100526-Michael-Sharples | N/A |
| 1 | 05-04-2010 | Bradley Hare | N/A | N/A | N/A | N/A | $0 | $1 | Edward Jones | Morgan Stanley Smith Barney | N/A | N/A | N/A | N/A | N/A | 2010-05-04 | N/A | http://www.investmentnews.com/article/20100504/FREE/100509962/-1/INDaily01 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100504-Bradley-Hare | N/A |
| 1 | 11-22-2010 | Patrick Gibbons | N/A | N/A | N/A | N/A | $30 | $0 | Edward Jones | SCF Securities | Fresno | CA | N/A | N/A | N/A | 2010-11-16 | John Barragan | http://www.fins.com/Finance/Articles/SB130988319186128073/UBS-Poaches-Advisors-From-Morgan-Stanley-Smith-Barney?Type=0&idx=1 | N/A | John Barragan | N/A | jbarragan@scfsecurities.com | N/A | User-submitted | 20101122-Patrick-Gibbons | N/A |
| 1 | 04-11-2012 | John Lindsey | N/A | N/A | N/A | N/A | $100 | $0 | Edward Jones | Securities America | Irvine | CA | N/A | N/A | N/A | 2012-04-10 | N/A | N/A | N/A | John Barragan | N/A | jbarragan@coopermcmanus.com | N/A | User-submitted | 20120411-John-Lindsey | N/A |
| 1 | 06-29-2012 | James Baltzersen | N/A | N/A | N/A | N/A | $51 | $0 | Edward Jones | Summit Brokerage Services | Crown Point | IN | N/A | N/A | N/A | 2102-06-25 | Summit Press Release | http://www.summitbrokerage.com/gettoknowus/New%20Advisor%20Release%202nd%20quarter%202012_FINAL.pdf | N/A | Mindy Clapp | N/A | mclapp@summitbrokerage.com | N/A | User-submitted | 20120629-James-Baltzersen | N/A |
| 1 | 02-16-2010 | Erik Lundy | N/A | N/A | N/A | N/A | $75 | $0 | Edward Jones | Summit Brokerage Services | Boca Raton | FL | N/A | N/A | N/A | 2010-02-16 | Summit Press Release | http://www.24-7pressrelease.com/press-release/summit-brokerage-services-welcomes-new-advisors-156786.php | N/A | Mindy Marble | N/A | mmarble@summitbrokerage.com | N/A | User-submitted | 20100216-Erik-Lundy | N/A |
| 1 | 05-15-2012 | Andrew Arkfield | N/A | N/A | N/A | N/A | $108 | $1 | Edward Jones | Wells Fargo Advisors | Omaha | NE | N/A | N/A | N/A | 2012-05-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120515-Andrew-Arkfield | N/A |
| 1 | 06-24-2011 | Brendan R. Lewis | N/A | N/A | N/A | N/A | $70 | $450 | Edward Jones | Wells Fargo Advisors | Colchester | CT | N/A | N/A | N/A | 2011-06-24 | N/A | http://brokercheck.finra.org/Individual/IndividualSummary.aspx?SearchGroup=Individual&FirmKey=-1&BrokerKey=4018373&IndvlBCCtgry=1&IndvlIACtgry=1 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110624-Brendan-R-Lewis | N/A |
Showing 1 to 12 of 12 entries
Page 1