| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04-08-2013 | Sam Clark, James Davenport, Les Barber | N/A | N/A | N/A | N/A | $300 | N/A | Lincoln Financial | Royal Alliance | Salt Lake City | UT | N/A | N/A | N/A | 2013-03-06 | N/A | N/A | N/A | Linda Malamut | N/A | linda.malamut@aig.com | N/A | User-submitted | 2013-04-12-Sam-Clark-James-Davenport-Les-Barber | N/A |
| 1 | 04-10-2012 | Kevin Donoghue, James Donoghue | N/A | N/A | N/A | N/A | $84 | N/A | Lincoln Financial | Ameriprise Financial | Dunedin | FL | N/A | N/A | N/A | 2012-04-10 | N/A | http://www.investmentnews.com/article/20100524/FREE/100529960 | N/A | Chris Reese | N/A | Chris.L.Reese@ampf.com | N/A | User-submitted | 20120410-Kevin-Donoghue-James-Donoghue | N/A |
| 1 | 06-05-2012 | Pegasus Capital, Trinity Planning,, Stanziola Financial | N/A | N/A | N/A | N/A | $375 | $3 | Lincoln Financial | Commonwealth Financial Network | Overland Park | KS | N/A | N/A | N/A | 2012-05-11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120605-Pegasus-Capital-Trinity-Planning-Stanziola-Financial | N/A |
| 1 | 05-31-2012 | Zelek, Associates | N/A | N/A | N/A | N/A | $30 | N/A | Lincoln Financial | Investors Capital | N/A | N/A | N/A | N/A | N/A | 2012-04-01 | Investors Capital | http://www.fundfire.com/c/112483/2398/raymond_james_adds_wirehouse_teams_with | N/A | Peter Acciavatti | N/A | pacciavatti@investorscapital.com | N/A | User-submitted | 20120531-Zelek-Associates | N/A |
| 1 | 11-13-2012 | Level Four Group | N/A | N/A | N/A | N/A | $1,000 | N/A | Lincoln Financial | LPL Financial | Plano | TX | N/A | N/A | N/A | 2012-11-13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20121113-Level-Four-Group | N/A |
| 1 | 08-14-2012 | DeLynn Zell, Pete McCarn, Jeris Burns, David LeCompte | Bridgeworth Financial | N/A | N/A | N/A | $1,000 | N/A | Lincoln Financial | LPL Financial | Birmingham | AL | N/A | N/A | N/A | 2012-08-14 | Bridgeworth Financial | http://bridgeworthfinancial.com/a-letter-to-our-clients/ | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120814-DeLynn-Zell-Pete-McCarn-Jeris-Burns-David-LeCompte | N/A |
| 1 | 01-25-2012 | John Napolitano, George Clarke, Thomas Morrone, Michael Alexander, Max Kolbrenner, Gary Oman, Timothy McCarthy, Michael Velazquez | N/A | N/A | N/A | N/A | $200 | N/A | Lincoln Financial | LPL Financial | Braintree | MA | N/A | N/A | N/A | 2012-01-25 | Reuters | http://www.reuters.com/article/2012/01/25/us-lpl-financial-idUSTRE80O1BR20120125 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120125-John-Napolitano-George-Clarke-Thomas-Morrone-Michael-Alexander-Max-Kolbrenner-Gary-Oman-Timothy-McCarthy-Michael-Velazquez | N/A |
| 1 | 11-03-2010 | Bob Carson, Don Hannahs, Tim Kvech, Larry Briskin | N/A | N/A | N/A | N/A | $600 | N/A | Lincoln Financial | Triad Advisors | Fulton | MD | N/A | N/A | N/A | 2010-11-01 | N/A | http://www.investmentnews.com/article/20110209/FREE/110209898 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20101103-Bob-Carson-Don-Hannahs-Tim-Kvech-Larry-Briskin | N/A |
Showing 1 to 8 of 8 entries
Page 1