| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12-01-2011 | David Ortiz & German Ramirez | N/A | N/A | N/A | N/A | $60 | N/A | National Planning | Investacorp | N/A | N/A | N/A | N/A | N/A | 2011-12-01 | Brian Kovener | http://www.investacorp.com | N/A | Brian Kovener | N/A | bkovener@investacorp.com | N/A | User-submitted | 20111201-David-Ortiz-German-Ramirez | N/A |
| 1 | 09-19-2011 | Ron Purvines | N/A | N/A | N/A | N/A | $200 | N/A | National Planning | Investors Capital | Henderson | NV | N/A | N/A | N/A | 2011-09-19 | N/A | http://www.24-7pressrelease.com/press-release/summit-brokerage-services-welcomes-new-advisors-123983.php | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110919-Ron-Purvines | N/A |
| 1 | 07-01-2011 | Ron Purvines | N/A | N/A | N/A | N/A | $200 | N/A | National Planning | Investors Capital | Henderson | NV | N/A | N/A | N/A | 2011-07-01 | Doug Wallace (Recruiter - Investors Capital) | http://www.fundfire.com/c/113875/4627/credit_suisse_snags_advisor | N/A | Douglas Walllace | N/A | dwallace@investorscapital.com | N/A | User-submitted | 20110701-Ron-Purvines | N/A |
| 1 | 08-02-2012 | Advantage Financial Group | N/A | N/A | N/A | N/A | $2,000 | $11 | National Planning | LPL Financial | Cedar Rapids | IA | N/A | N/A | N/A | 2012-08-02 | LPL Financial welcomes Advantage Financial Group to its platform | http://www.prnewswire.com/news-releases/lpl-financial-welcomes-advantage-financial-group-to-its-platform-producer-group-brings-63-independent-advisors-and-client-assets-of-approximately-2-billion-164729956.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120802-Advantage-Financial-Group | N/A |
| 1 | 09-21-2010 | Stephen Kipp | N/A | N/A | N/A | N/A | $124 | N/A | National Planning | NPB Financial Group | Ventura | CA | N/A | N/A | N/A | 2010-09-21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100921-Stephen-Kipp | N/A |
| 1 | 11-21-2012 | Matthew Hanshaw, Taylor Ranker, Alfred Varano | N/A | N/A | N/A | N/A | $325 | $3 | National Planning | Royal Alliance | Harrisburg | PA | N/A | N/A | N/A | 2012-11-16 | N/A | N/A | N/A | Linda Malamut | 3107726533 | linda.malamut@aig.com | N/A | User-submitted | 20121121-Matthew-Hanshaw-Taylor-Ranker-Alfred-Varano | N/A |
Showing 1 to 6 of 6 entries
Page 1