| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-07-2013 | John Gray, Jerri Gray, Jim Driskell | N/A | N/A | N/A | N/A | $90 | N/A | Next Financial | Investacorp | Birmingham | AL | N/A | N/A | N/A | 2013-02-04 | N/A | N/A | N/A | Brian Kovener | 786-350-1884 | bkovener@investacorp.com | N/A | InvestmentNews | 2013-02-07-John-Gray-Jerri-Gray-Jim-Driskell | N/A |
| 1 | 11-07-2011 | William Bugdon | N/A | N/A | N/A | N/A | $50 | N/A | Next Financial | Investacorp | N/A | N/A | N/A | N/A | N/A | 2011-11-07 | Brian Kovener | http://www.investacorp.com | N/A | Brian Kovener | N/A | bkovener@investacorp.com | N/A | User-submitted | 20111107-William-Bugdon | N/A |
| 1 | 12-14-2012 | Sherri Stansbury, Carey Stansbury | N/A | N/A | N/A | N/A | $235 | $2 | Next Financial | Royal Alliance | Sylvania | OH | N/A | N/A | N/A | 2012-11-30 | N/A | N/A | N/A | Linda Malamut | 3107726533 | linda.malamut@aig.com | N/A | User-submitted | 20121214-Sherri-Stansbury-Carey-Stansbury | N/A |
| 1 | 05-14-2012 | Joseph Ervolina, Robert Meissner III, Jonathan Miller | N/A | N/A | N/A | N/A | $85 | N/A | Next Financial | Transamerica Financial Advisors | Buffalo | NY | N/A | N/A | N/A | 2012-05-14 | N/A | http://www.24-7pressrelease.com/press-release/summit-brokerage-services-welcomes-new-advisors-137674.php | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120514-Joseph-Ervolina-Robert-Meissner-III-Jonathan-Miller | N/A |
| 1 | 05-14-2010 | Rice Brown Financial Services | N/A | N/A | N/A | N/A | $100 | $1 | Next Financial | United Planners Financial Services of America | Palm Desert | CA | N/A | N/A | N/A | 2010-04-23 | Sheila Cuffari | http://www.investmentnews.com/article/20110602/FREE/110609988 | N/A | Sheila Cuffari | N/A | sjcuffari@unitedplanners.com | N/A | User-submitted | 20100514-Rice-Brown-Financial-Services | N/A |
| 1 | 09-02-2010 | Seasons Financial Group | N/A | N/A | N/A | N/A | $60 | N/A | Next Financial | VSR Financial Services | N/A | N/A | N/A | N/A | N/A | 2010-08-31 | VSR Financial Services Inc. | http://www.investmentnews.com/section/career-connection | N/A | Shauna Hausback | N/A | shausback@vsrfs.com | N/A | User-submitted | 20100902-Seasons-Financial-Group | N/A |
| 1 | 06-28-2010 | James Albright, Susan Kreuser | N/A | N/A | N/A | N/A | $150 | N/A | Next Financial | VSR Financial Services | Newport Beach | CA | N/A | N/A | N/A | 2010-06-28 | VSR Financial Services Inc. | N/A | N/A | Shauna Hausback | N/A | shausback@vsrfs.com | N/A | User-submitted | 20100628-James-Albright-Susan-Kreuser | N/A |
Showing 1 to 7 of 7 entries
Page 1