| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-20-2011 | David Drucker | N/A | N/A | N/A | N/A | N/A | $1 | Oppenheimer | Aegis Capital | New York | NY | N/A | N/A | N/A | 2011-09-20 | Phil Michals | http://www.aegiscap.com/upload/files/annuncemtn%20DD.pdf | N/A | Phil Michals | N/A | pmichals@aegiscap.com | N/A | User-submitted | 20110920-David-Drucker | N/A |
| 1 | 10-27-2010 | Joseph Vaccaro | N/A | N/A | N/A | N/A | $150 | N/A | Oppenheimer | Fusion Analytics Investment Partners | New York | NY | N/A | N/A | N/A | 2010-10-27 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20101027-Joseph-Vaccaro | N/A |
| 1 | 06-18-2010 | Wayne Smith | N/A | N/A | N/A | N/A | $30 | N/A | Oppenheimer | Moors & Cabot Financial Advisors | San Francisco | CA | N/A | N/A | N/A | 2010-06-18 | shawn smith | N/A | N/A | Shawn Smith | N/A | faplacementservices@comcast.net | N/A | User-submitted | 20100618-Wayne-Smith | N/A |
| 1 | 01-11-2012 | Robert Reuben | N/A | N/A | N/A | N/A | $104 | N/A | Oppenheimer | Morgan Stanley Smith Barney | New York | NY | N/A | N/A | N/A | 2012-01-11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120111-Robert-Reuben | N/A |
| 1 | 10-15-2010 | Allen H. Johnson | N/A | N/A | N/A | N/A | $225 | N/A | Oppenheimer | Tegra Financial Partners | Atlanta | GA | N/A | N/A | N/A | 2010-10-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20101015-Allen-H-Johnson | N/A |
| 1 | 07-28-2011 | Howard Leon, Anthony Mazzo | N/A | N/A | N/A | N/A | $100 | N/A | Oppenheimer | UBS Financial Services | Boca Raton | FL | N/A | N/A | N/A | 2011-07-28 | N/A | http://www.investmentnews.com/article/20100125/FREE/100129936 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110728-Howard-Leon-Anthony-Mazzo | N/A |
| 1 | 05-19-2011 | Michael Winn, David James | N/A | N/A | N/A | N/A | $421 | $6 | Oppenheimer | UBS Financial Services | Century City | CA | N/A | N/A | N/A | 2011-05-17 | N/A | http://www.reuters.com/article/2011/05/17/us-ubs-idUSTRE74G6NU20110517 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110519-Michael-Winn-David-James | N/A |
| 1 | 03-11-2011 | Steven Erenfryd | N/A | N/A | N/A | N/A | $100 | N/A | Oppenheimer | UBS Financial Services | New York | NY | N/A | N/A | N/A | 2011-03-11 | N/A | http://online.wsj.com/article/BT-CO-20110309-711986.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110311-Steven-Erenfryd | N/A |
Showing 1 to 8 of 8 entries
Page 1