| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10-20-2011 | Bruce McGaugh | N/A | N/A | N/A | N/A | $100 | N/A | RBC Wealth Management | Ameriprise Financial | Houston | TX | N/A | N/A | N/A | 2011-10-20 | BrokerCheck | http://brokercheck.finra.org/Individual/IndividualSummary.aspx?SearchGroup=Individual&FirmKey=-1&BrokerKey=1268028&IndvlBCCtgry=1&IndvlIACtgry=1 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111020-Bruce-McGaugh | N/A |
| 1 | 02-26-2013 | Edward Glenn, Pamela Staples | N/A | N/A | N/A | N/A | $300 | N/A | RBC Wealth Management | Bank of America Merrill Lynch | Austin | TX | N/A | N/A | N/A | 2013-02-15 | N/A | N/A | N/A | Susan Atran | N/A | susan.atran@bankofamerica.com | N/A | User-submitted | 2013-02-26-Edward-Glenn-Pamela-Staples | N/A |
| 1 | 12-17-2012 | Emory Ragsdale, Wade Myatt, Lynde Jackson | N/A | N/A | N/A | N/A | $152 | $1 | RBC Wealth Management | Bank of America Merrill Lynch | College Station | TX | N/A | N/A | N/A | 2012-11-16 | N/A | N/A | N/A | Matthew Card | 617.434.1388 | matthew.card@bankofamerica.com | N/A | User-submitted | 20121217-Emory-Ragsdale-Wade-Myatt-Lynde-Jackson | N/A |
| 1 | 06-08-2010 | John A. Pickett, Jack Pratt, Roberta Kayatta | N/A | N/A | N/A | N/A | $8,500 | N/A | RBC Wealth Management | CapTrust Financial Advisors | N/A | N/A | N/A | N/A | N/A | 2010-06-08 | N/A | http://www.investmentnews.com/article/20100609/FREE/100609912 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100608-John-A-Pickett-Jack-Pratt-Roberta-Kayatta | N/A |
| 1 | 02-01-2010 | Robert Wilson, Tami Warr | N/A | N/A | N/A | N/A | $60 | N/A | RBC Wealth Management | Fusion Analytics Investment Partners | N/A | N/A | N/A | N/A | N/A | 2010-02-01 | Kevin Lane | http://fusioninvest.com/content/professionals.php | N/A | Kevin Lane | N/A | klane@fusioninvest.com | N/A | User-submitted | 20100201-Robert-Wilson-Tami-Warr | N/A |
| 1 | 03-25-2011 | Don Sharko | N/A | N/A | N/A | N/A | $52 | N/A | RBC Wealth Management | LaSalle St. Securities | Orland Park | IL | N/A | N/A | N/A | 2011-03-25 | N/A | http://www.JoinPlanMember.com | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110325-Don-Sharko | N/A |
| 1 | 11-22-2011 | Joseph Neuhaus, Karen Jankowski | N/A | N/A | N/A | N/A | $284 | N/A | RBC Wealth Management | Morgan Stanley Smith Barney | Houston | TX | N/A | N/A | N/A | 2011-11-22 | N/A | http://www.thestreet.com/story/11003663/1/capital-guardian-wealth-management-continues-growth-with-boerne-tx-office.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111122-Joseph-Neuhaus-Karen-Jankowski | N/A |
| 1 | 11-15-2011 | Mark Donohue | N/A | N/A | N/A | N/A | $700 | $6 | RBC Wealth Management | Morgan Stanley Smith Barney | New York | NY | N/A | N/A | N/A | 2011-11-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111115-Mark-Donohue | N/A |
| 1 | 10-04-2011 | The Gift Hamilton Team | N/A | N/A | N/A | N/A | $259 | $1 | RBC Wealth Management | Morgan Stanley Smith Barney | Houston | TX | N/A | N/A | N/A | 2011-10-04 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111004-The-Gift-Hamilton-Team | N/A |
| 1 | 09-13-2011 | Jonathan Lake | N/A | N/A | N/A | N/A | N/A | N/A | RBC Wealth Management | Morgan Stanley Smith Barney | Stamford | CT | N/A | N/A | N/A | 2011-09-13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110913-Jonathan-Lake | N/A |
| 1 | 06-01-2011 | Mark Battalini | N/A | N/A | N/A | N/A | $105 | N/A | RBC Wealth Management | Prospera Financial Services | Pittsburgh | PA | N/A | N/A | N/A | 2011-06-01 | Prospera Financial Services | http://www.joinprospera.com | N/A | Grecha Stephens | N/A | grecha.stephens@prosperafinancial.com | N/A | User-submitted | 20110601-Mark-Battalini | N/A |
| 1 | 01-13-2011 | Kenneth Jobes, Jonathan Solo | N/A | N/A | N/A | N/A | $150 | N/A | RBC Wealth Management | Raymond James | Houston | TX | N/A | N/A | N/A | 2011-01-13 | N/A | http://www.investmentnews.com/article/20110113/FREE/110119959 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110113-Kenneth-Jobes-Jonathan-Solo | N/A |
| 1 | 03-08-2012 | Larry Schnaid | N/A | N/A | N/A | N/A | N/A | N/A | RBC Wealth Management | UBS Financial Services | Century City | CA | N/A | N/A | N/A | 2012-03-08 | N/A | http://www.reuters.com/article/2012/03/08/ubsfinancial-idUSL2E8E5ACC20120308 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120308-Larry-Schnaid | N/A |
| 1 | 04-01-2010 | Steve Spence & Team | N/A | N/A | N/A | N/A | $400 | $2 | RBC Wealth Management | UBS Financial Services | N/A | N/A | N/A | N/A | N/A | 2009-04-16 | InvestmentNews | http://www.investmentnews.com/article/20090416/REG/904169963 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100401-Steve-Spence-Team | N/A |
| 1 | 11-16-2012 | Robert Hart, Thomas Tonkovich | The Hart Investment Group | N/A | N/A | N/A | $107 | N/A | RBC Wealth Management | Wells Fargo Advisors | Spring Lake | NJ | N/A | N/A | John Puzio | 2012-09-15 | N/A | N/A | N/A | Erica Van Ross | 3148754404 | erica.vanross@wellsfargoadvisors.com | N/A | User-submitted | 20121116-The-Hart-Investment-Group | N/A |
| 1 | 04-19-2012 | James Gibbons, Stephen Marohl | N/A | N/A | N/A | N/A | $92 | $1 | RBC Wealth Management | Wells Fargo Advisors | Annapolis | MD | N/A | N/A | N/A | 2012-04-19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120419-James-Gibbons-Stephen-Marohl | N/A |
| 1 | 06-23-2010 | Michael Sharenow | N/A | N/A | N/A | N/A | $235 | $1 | RBC Wealth Management | Wells Fargo Advisors | Morristown | NJ | N/A | N/A | N/A | 2010-06-23 | N/A | http://online.wsj.com/article/BT-CO-20100623-708925.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100623-Michael-Sharenow | N/A |
| 1 | 06-23-2010 | Raymond Hayes | N/A | N/A | N/A | N/A | $325 | $2 | RBC Wealth Management | Wells Fargo Advisors | New York | NY | N/A | N/A | N/A | 2010-06-23 | N/A | http://online.wsj.com/article/BT-CO-20100623-708925.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100623-Raymond-Hayes | N/A |
| 1 | 05-17-2010 | Steven Sellman | N/A | N/A | N/A | N/A | $133 | $1 | RBC Wealth Management | Wells Fargo Advisors | Florham Park | NJ | N/A | N/A | N/A | 2010-05-17 | N/A | http://online.wsj.com/article/BT-CO-20100517-709841.html?mod=WSJ_latestheadlines | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100517-Steven-Sellman | N/A |
| 1 | 06-17-2011 | Robert Batick, Jr. | N/A | N/A | N/A | N/A | $80 | N/A | RBC Wealth Management | Westport Capital Markets | Guilford | CT | N/A | N/A | N/A | 2011-06-17 | Chris McClure | http://abcnews.go.com/Business/wireStory?id=11110658 | N/A | Chris McClure | N/A | chris@westportcapitalmarkets.com | N/A | User-submitted | 20110617-Robert-Batick-Jr | N/A |
| 1 | 06-13-2011 | Robert C. Batick, Jr | N/A | N/A | N/A | N/A | $80 | N/A | RBC Wealth Management | Westport Capital Markets | Guilford | CT | N/A | N/A | N/A | 2011-06-13 | Chris McClure | http://www.abjentrepreneur.com/news/2010/07/austin_wealth_advisers_on_their_own.html | N/A | Chris McClure | N/A | chris@westportcapitalmarkets.com | N/A | User-submitted | 20110613-Robert-C-Batick-Jr | N/A |
Showing 1 to 21 of 21 entries
Page 1