| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04-03-2013 | Jerome Repovz | N/A | N/A | N/A | N/A | $55 | N/A | Securities America | Summit Brokerage Services | Brighton | MI | N/A | N/A | N/A | 2012-12-10 | N/A | N/A | N/A | Mindy Clapp | N/A | mclapp@summitbrokerage.com | N/A | User-submitted | 2013-04-04-Jerome-Repovz | N/A |
| 1 | 09-14-2011 | Gordon H. Porter, Louis J. Leyes | N/A | N/A | N/A | N/A | $83 | N/A | Securities America | Cambridge Investment Research | York | PA | N/A | N/A | N/A | 2011-09-01 | N/A | http://www.nationalsecurities.com | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110914-Gordon-H-Porter-Louis-J-Leyes | N/A |
| 1 | 09-06-2011 | Eric Peterson | N/A | N/A | N/A | N/A | $75 | N/A | Securities America | Commonwealth Financial Network | Springfield | MO | N/A | N/A | N/A | 2011-09-06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110906-Eric-Peterson | N/A |
| 1 | 09-06-2011 | Chuck Olsen | N/A | N/A | N/A | N/A | $250 | N/A | Securities America | Commonwealth Financial Network | Norfolk | NE | N/A | N/A | N/A | 2011-09-06 | N/A | http://www.investmentnews.com/article/20090517/REG/305179988 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110906-Chuck-Olsen | N/A |
| 1 | 09-06-2011 | Brian Fischer | N/A | N/A | N/A | N/A | $400 | N/A | Securities America | Commonwealth Financial Network | Annandale | NJ | N/A | N/A | N/A | 2011-09-06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110906-Brian-Fischer | N/A |
| 1 | 07-25-2011 | Thomas J. Hine | N/A | N/A | N/A | N/A | $120 | N/A | Securities America | Commonwealth Financial Network | Glastonbury | CT | N/A | N/A | N/A | 2011-07-26 | N/A | http://online.wsj.com/article/BT-CO-20101001-706851.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110725-Thomas-J-Hine | N/A |
| 1 | 07-25-2011 | Richard Tonkinson | N/A | N/A | N/A | N/A | $200 | $2 | Securities America | Commonwealth Financial Network | Miami | FL | N/A | N/A | N/A | 2011-07-26 | N/A | http://www.reuters.com/article/2012/04/03/us-concert-wealth-idUSBRE8320ZL20120403 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110725-Richard-Tonkinson | N/A |
| 1 | 07-25-2011 | John L. Smallwood | N/A | N/A | N/A | N/A | $100 | N/A | Securities America | Commonwealth Financial Network | Shrewsbury | NJ | N/A | N/A | N/A | 2011-07-26 | N/A | http://online.wsj.com/article/BT-CO-20111018-711225.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110725-John-L-Smallwood | N/A |
| 1 | 04-20-2011 | Henry Livingston, Ryan McClelland | N/A | N/A | N/A | N/A | $50 | N/A | Securities America | J.W. Cole Financial | Baton Rouge | LA | N/A | N/A | N/A | 2011-04-20 | N/A | N/A | N/A | Mike Driskell | N/A | mike.driskell@jw-cole.com | N/A | User-submitted | 20110420-Henry-Livingston-Ryan-McClelland | N/A |
| 1 | 11-28-2011 | Anton Bayer | N/A | N/A | N/A | N/A | $115 | $1 | Securities America | LPL Financial | Granite Bay | CA | N/A | N/A | N/A | 2011-11-28 | N/A | http://www.reuters.com/article/2011/11/18/lpl-ubs-hires-idUSN1E7AG0DM20111118 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111128-Anton-Bayer | N/A |
| 1 | 08-10-2011 | Bobby White | N/A | N/A | N/A | N/A | N/A | $6 | Securities America | LPL Financial | Birmingham | AL | N/A | N/A | N/A | 2011-08-10 | N/A | http://www.investmentnews.com/article/20110810/FREE/110819987 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110810-Bobby-White | N/A |
| 1 | 08-10-2011 | Donald Patrick | N/A | N/A | N/A | N/A | N/A | $10 | Securities America | LPL Financial | Atlanta | GA | N/A | N/A | N/A | 2011-08-10 | N/A | http://www.investmentnews.com/article/20110810/FREE/110819987 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110810-Donald-Patrick | N/A |
| 1 | 02-02-2012 | Tom Goodson | N/A | N/A | N/A | N/A | $200 | $2 | Securities America | SagePoint Financial | N/A | CA | N/A | N/A | N/A | 2012-02-02 | N/A | http://www.summitbrokerage.com/gettoknowus/New%20Advisor%20Release%202nd%20quarter%202012_FINAL.pdf | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120202-Tom-Goodson | N/A |
| 1 | 02-18-2010 | Lewis Pasquin | N/A | N/A | N/A | N/A | $35 | N/A | Securities America | Summit Brokerage Services | N/A | N/A | N/A | N/A | N/A | 2010-02-18 | Summit Press Release | http://www.prlog.org/10535092-summit-brokerage-services-welcomes-new-advisors.html | N/A | Mindy Marble | N/A | mmarble@summitbrokerage.com | N/A | User-submitted | 20100218-Lewis-Pasquin | N/A |
Showing 1 to 14 of 14 entries
Page 1