| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-07-2013 | Alissa N. Carloss | N/A | N/A | N/A | N/A | $135 | N/A | Stifel Nicolaus & Co. | Morgan Stanley Smith Barney | Jackson | TN | N/A | N/A | N/A | 2013-05-03 | N/A | N/A | N/A | Christine Jockle | 914-225-6827 | Christine.Jockle@morganstanley.com | N/A | User-submitted | 2013-05-07-Alissa-N-Carloss | N/A |
| 1 | 12-09-2010 | Michael Moss, Phil Smolowitz | N/A | N/A | N/A | N/A | $150 | $1 | Stifel Nicolaus & Co. | Aegis Capital | New York | NY | N/A | N/A | N/A | 2010-12-09 | Aegis Capital | N/A | N/A | Phil Michals | N/A | pmichals@aegiscap.com | N/A | User-submitted | 20101209-Michael-Moss-Phil-Smolowitz | N/A |
| 1 | 09-24-2010 | Winifred Coleman | N/A | N/A | N/A | N/A | $38 | N/A | Stifel Nicolaus & Co. | Carnegie Investment Counsel | Sarasota | FL | N/A | N/A | N/A | 2010-09-24 | Carnegie Investment Counsel | http://www.carnegie-capital.com/news.htm | N/A | Gary Wagner | N/A | gwagner@ccamc.com | N/A | User-submitted | 20100924-Winifred-Coleman | N/A |
| 1 | 05-03-2012 | James "Frank" Cape | N/A | N/A | N/A | N/A | $105 | N/A | Stifel Nicolaus & Co. | Raymond James | Green Bay | WI | N/A | N/A | N/A | 2012-05-03 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120503-James-Frank-Cape | N/A |
| 1 | 03-07-2010 | Cindy Dellinger, Mike Lamb | N/A | N/A | N/A | N/A | N/A | $4 | Stifel Nicolaus & Co. | RBC Wealth Management | N/A | N/A | N/A | N/A | N/A | 2010-03-07 | IN | http://www.investmentnews.com/article/20100307/REG/303079977 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100307-Cindy-Dellinger-Mike-Lamb | N/A |
| 1 | 11-16-2012 | Bradley Gummow | N/A | N/A | N/A | N/A | $100 | N/A | Stifel Nicolaus & Co. | Wells Fargo Advisors | Chicago | IL | N/A | N/A | Kevin Ortmeyer | 2012-10-25 | N/A | N/A | N/A | Erica Van Ross | 3148754404 | erica.vanross@wellsfargoadvisors.com | N/A | User-submitted | 20121116-Bradley-Gummow | N/A |
| 1 | 11-16-2012 | Allen Wilson | N/A | N/A | N/A | N/A | $212 | N/A | Stifel Nicolaus & Co. | Wells Fargo Advisors | Morristown | NJ | N/A | N/A | Tom Thives | 2012-08-10 | N/A | N/A | N/A | Erica Van Ross | 3148754404 | erica.vanross@wellsfargoadvisors.com | N/A | User-submitted | 20121116-Allen-Wilson | N/A |
| 1 | 08-16-2012 | Allen Wilson | N/A | N/A | N/A | N/A | $212 | N/A | Stifel Nicolaus & Co. | Wells Fargo Advisors | Morristown | NJ | N/A | N/A | Tom Thives | 2012-08-10 | N/A | N/A | N/A | Erica Van Ross | 3148754404 | erica.vanross@wellsfargoadvisors.com | N/A | User-submitted | 20120816-Allen-Wilson | N/A |
Showing 1 to 8 of 8 entries
Page 1