| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-20-2011 | David Drucker | N/A | N/A | N/A | N/A | N/A | $1 | Oppenheimer | Aegis Capital | New York | NY | N/A | N/A | N/A | 2011-09-20 | Phil Michals | http://www.aegiscap.com/upload/files/annuncemtn%20DD.pdf | N/A | Phil Michals | N/A | pmichals@aegiscap.com | N/A | User-submitted | 20110920-David-Drucker | N/A |
| 1 | 07-11-2011 | Stanley Crouch, Victor Saul | N/A | N/A | N/A | N/A | $250 | N/A | Herbert J. Sims & Co. | Aegis Capital | New York | NY | N/A | N/A | N/A | 2011-07-11 | Phil Michals | http://www.aegiscap.com/upload/files/Crouch.pdf | N/A | Phil Michals | N/A | pmichals@aegiscap.com | N/A | User-submitted | 20110711-Stanley-Crouch-Victor-Saul | N/A |
| 1 | 04-15-2011 | Robert Millstone | N/A | N/A | N/A | N/A | $100 | N/A | Bishop Rosen | Aegis Capital | New York | NY | N/A | N/A | N/A | 2011-04-15 | Phil Michals | N/A | N/A | Phil Michals | N/A | pmichals@aegiscap.com | N/A | User-submitted | 20110415-Robert-Millstone | N/A |
| 1 | 04-11-2011 | Daniel Freedman | N/A | N/A | N/A | N/A | $60 | $1 | Bishop Rosen | Aegis Capital | New York | NY | N/A | N/A | N/A | 2011-04-12 | Phil Michals | http://www.aegiscap.com/upload/files/announcement-dan%20(3).pdf | N/A | Phil Michals | N/A | pmichals@aegiscap.com | N/A | User-submitted | 20110411-Daniel-Freedman | N/A |
| 1 | 02-14-2011 | Randy Ross | N/A | N/A | N/A | N/A | $60 | N/A | UBS Financial Services | Aegis Capital | New York | NY | N/A | N/A | N/A | 2011-02-14 | Phil Michals | http://www.aegiscap.com | N/A | Phil Michals | N/A | pmichals@aegiscap.com | N/A | User-submitted | 20110214-Randy-Ross | N/A |
| 1 | 02-04-2011 | David Ferri, Michael McDonald | N/A | N/A | N/A | N/A | $60 | N/A | JHS Capital Advisors | Aegis Capital | Orlando | FL | N/A | N/A | N/A | 2011-02-04 | David Ferri | http://www.aegiscap.com/upload/files/announcement-Kendal%20CM.pdf | N/A | David Ferri | N/A | dferri@aegiscap.com | N/A | User-submitted | 20110204-David-Ferri-Michael-McDonald | N/A |
| 1 | 12-09-2010 | Michael Moss, Phil Smolowitz | N/A | N/A | N/A | N/A | $150 | $1 | Stifel Nicolaus & Co. | Aegis Capital | New York | NY | N/A | N/A | N/A | 2010-12-09 | Aegis Capital | N/A | N/A | Phil Michals | N/A | pmichals@aegiscap.com | N/A | User-submitted | 20101209-Michael-Moss-Phil-Smolowitz | N/A |
| 1 | 03-26-2010 | Gunn Allen Branch at 40 Wall St. | N/A | N/A | N/A | N/A | $375 | $11 | Gunn Allen Financial | Aegis Capital | N/A | N/A | N/A | N/A | N/A | 2010-03-26 | IN | http://www.investmentnews.com/article/20100326/FREE/100329907 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100326-Gunn-Allen-Branch-at-40-Wall-St | N/A |
Showing 1 to 8 of 8 entries
Page 1