| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-16-2012 | Darin Laub | N/A | N/A | N/A | N/A | N/A | N/A | Morgan Stanley Smith Barney | Barclays Wealth | New York | NY | N/A | N/A | N/A | 2012-05-16 | N/A | http://online.wsj.com/article/BT-CO-20100126-713497.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120516-Darin-Laub | N/A |
| 1 | 05-16-2012 | Gannon McCaffery | N/A | N/A | N/A | N/A | N/A | N/A | Deutsche Bank | Barclays Wealth | New York | NY | N/A | N/A | N/A | 2012-05-16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120516-Gannon-McCaffery | N/A |
| 1 | 05-16-2012 | Mark Leyton | N/A | N/A | N/A | N/A | N/A | N/A | Deutsche Bank | Barclays Wealth | New York | NY | N/A | N/A | N/A | 2012-05-16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120516-Mark-Leyton | N/A |
| 1 | 05-16-2012 | Zach Shillingford | N/A | N/A | N/A | N/A | N/A | N/A | Deutsche Bank | Barclays Wealth | New York | NY | N/A | N/A | N/A | 2012-05-16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120516-Zach-Shillingford | N/A |
| 1 | 04-04-2012 | Matthew Celenza, Larry DiGioia | N/A | N/A | N/A | N/A | $2,700 | N/A | Morgan Stanley Smith Barney | Barclays Wealth | Los Angeles | CA | N/A | N/A | N/A | 2012-04-04 | N/A | http://www.prnewswire.com/news-releases/barclays-hires-investment-representative-team-in-los-angeles-145766915.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120404-Matthew-Celenza-Larry-DiGioia | N/A |
| 1 | 01-14-2011 | William Clements | N/A | N/A | N/A | N/A | $850 | N/A | Bernstein Global Wealth Management | Barclays Wealth | San Francisco | CA | N/A | N/A | N/A | 2011-01-14 | N/A | N/A | N/A | Dana Lamb | N/A | dlamb@consultantsperiod.com | N/A | User-submitted | 20110114-William-Clements | N/A |
| 1 | 12-13-2010 | James Egan, George Kolodka, Michael Reiser, Ria Hart, Jamie Weeks III, Hunter Hamm, Michael Schwartz | N/A | N/A | N/A | N/A | $2,200 | $17 | Multiple (see profile) | Barclays Wealth | N/A | N/A | N/A | N/A | N/A | 2010-12-13 | N/A | http://online.wsj.com/article/BT-CO-20101206-712190.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20101213-James-Egan-George-Kolodka-Michael-Reiser-Ria-Hart-Jamie-Weeks-III-Hunter-Hamm-Michael-Schwartz | N/A |
| 1 | 06-16-2010 | Don Milich, Clifford Wang | N/A | N/A | N/A | N/A | $750 | $1 | Morgan Stanley Smith Barney | Barclays Wealth | Atlanta | GA | N/A | N/A | N/A | 2010-06-16 | N/A | http://www.investmentnews.com/article/20100617/FREE/100619922 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100616-Don-Milich-Clifford-Wang | N/A |
| 1 | 06-06-2010 | Dana Jacobs, Alan Vorwald | N/A | N/A | N/A | N/A | $1,700 | N/A | HSBC Private Bank | Barclays Wealth | Beverly Hills | CA | N/A | N/A | N/A | 2010-06-05 | N/A | http://www.fundfire.com/c/114240/10944/barclays_wealth_nabs_advisor_pair | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100606-Dana-Jacobs-Alan-Vorwald | N/A |
| 1 | 04-21-2010 | Scott Zelnick, Patrick McBrien, Heidi Guldbrandsen | N/A | N/A | N/A | N/A | $5,500 | $15 | Deutsche Bank | Barclays Wealth | N/A | N/A | N/A | N/A | N/A | 2010-04-20 | Reuters | http://www.reuters.com/article/idUSN1921999620100419?type=marketsNews | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100421-Scott-Zelnick-Patrick-McBrien-Heidi-Guldbrandsen | N/A |
| 1 | 02-24-2010 | Preston McSwain & Team | N/A | N/A | N/A | N/A | $1,000 | N/A | Neuberger Berman | Barclays Wealth | N/A | N/A | N/A | N/A | N/A | 2010-02-24 | IN | http://www.investmentnews.com/article/20100224/FREE/100229951 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100224-Preston-McSwain-Team | N/A |
Showing 1 to 11 of 11 entries
Page 1