| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07-27-2012 | Luis Alegre | N/A | N/A | N/A | N/A | $330 | N/A | Bernstein Global Wealth Management | Capital Guardian Wealth Management | Miami | FL | N/A | N/A | N/A | 2012-07-17 | N/A | N/A | N/A | Christine Ragan | 7047051881 | cragan@capitalguardianllc.com | N/A | User-submitted | 20120727-Luis-Alegre | N/A |
| 1 | 04-07-2011 | Bill Brooks | N/A | N/A | N/A | N/A | $70 | N/A | Morgan Stanley Smith Barney | Capital Guardian Wealth Management | Hingham | MA | N/A | N/A | N/A | 2011-03-25 | N/A | http://www.fundfire.com/c/180702/23372/mssb_wells_vets_young_brokerage?referrer_module=searchResults&module_order=1&q=guardian&sort_by=date | N/A | Tony Montanari | N/A | tony@capitalguardianllc.com | N/A | User-submitted | 20110407-Bill-Brooks | N/A |
| 1 | 04-01-2011 | Mike Jacobs, Eric Inman | N/A | N/A | N/A | N/A | N/A | $1 | SecureVest | Capital Guardian Wealth Management | San Antonio | TX | N/A | N/A | N/A | 2011-04-01 | Capital Guardian | http://www.americanchronicle.com/articles/yb/145431636 | N/A | Tony Montanari | N/A | tony@capitalguardianllc.com | N/A | User-submitted | 20110401-Mike-Jacobs-Eric-Inman | N/A |
| 1 | 03-23-2011 | The Income Solutions Group | N/A | N/A | N/A | N/A | N/A | $1 | Laidlaw & Co. | Capital Guardian Wealth Management | Boerne | TX | N/A | N/A | N/A | 2011-03-23 | Capital Guardian | http://www.thestreet.com/story/11003663/1/capital-guardian-wealth-management-continues-growth-with-boerne-tx-office.html | N/A | Tony Montanari | N/A | tony@capitalguardianllc.com | N/A | User-submitted | 20110323-The-Income-Solutions-Group | N/A |
| 1 | 03-22-2011 | Dan McShea | N/A | N/A | N/A | N/A | $65 | N/A | Wells Fargo Advisors | Capital Guardian Wealth Management | Naples | FL | N/A | N/A | N/A | 2011-03-22 | Capital Guardian | N/A | N/A | Tony Montanari | N/A | tony@capitalguardianllc.com | N/A | User-submitted | 20110322-Dan-McShea | N/A |
Showing 1 to 5 of 5 entries
Page 1