| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-28-2013 | Lou Ingargiola, Sean McAndrew | Ingargiola Wealth Management Group | N/A | N/A | N/A | $70 | N/A | LPL Financial | Commonwealth Financial Network | Dunmore | PA | N/A | N/A | N/A | 2012-11-15 | N/A | N/A | N/A | Jacquelyn Marchard | 781-902-9584 | jmarchand@commonwealth.com | N/A | User-submitted | 2013-01-28-Ingargiola-McAndrew | N/A |
| 1 | 01-28-2013 | Robert Ellis, Joseph Ellis, Joshua Britt, Aaron Mabon, Summer Parmer | Ellis & Ellis Investment Management | N/A | N/A | N/A | $150 | N/A | LPL Financial | Commonwealth Financial Network | LaGrange | GA | N/A | N/A | N/A | 2012-11-15 | N/A | N/A | N/A | Jacquelyn Marchard | 781-902-9584 | jmarchand@commonwealth.com | N/A | User-submitted | 2013-01-28-Ellis-Britt-Mabon-Parmer | N/A |
| 1 | 01-18-2013 | Jim Galante, Michael Lambrix, Jeremy Laub | N/A | N/A | N/A | N/A | $250 | N/A | SII Investments | Commonwealth Financial Network | San Diego | CA | N/A | N/A | N/A | 2013-01-18 | N/A | N/A | N/A | Jacquelyn Marchard | 781-902-9584 | jmarchand@commonwealth.com | N/A | InvestmentNews | 20130118-Galante-Lambrix-Laub | N/A |
| 1 | 07-30-2012 | Bryan Chew, Michael Takayama, Anita Fong-Chao, Eugene Hsu, Daryl Wong | Paragon Financial Services | N/A | N/A | N/A | $100 | N/A | LPL Financial | Commonwealth Financial Network | Sacramento | CA | N/A | N/A | N/A | 2012-07-24 | Commonwealth Adds More Than $100 Million in New Advisor Assets | http://www.commonwealth.com/company/news/062711-commonwealth_adds_more_than_400_million_dollars_in_new_advisor_assets.asp | N/A | Emily Guadagnoli | 7817367980 ext. 9639 | eguadagnoli@commonwealth.com | N/A | User-submitted | 20120730-Bryan-Chew-Michael-Takayama-Anita-Fong-Chao-Eugene-Hsu-Daryl-Wong | N/A |
| 1 | 06-05-2012 | Pegasus Capital, Trinity Planning,, Stanziola Financial | N/A | N/A | N/A | N/A | $375 | $3 | Lincoln Financial | Commonwealth Financial Network | Overland Park | KS | N/A | N/A | N/A | 2012-05-11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120605-Pegasus-Capital-Trinity-Planning-Stanziola-Financial | N/A |
| 1 | 10-19-2011 | Summit Financial | N/A | N/A | N/A | N/A | $1,200 | N/A | Ogilvie Security Advisors | Commonwealth Financial Network | Burlington | MA | N/A | N/A | N/A | 2011-10-19 | N/A | http://brokercheck.finra.org/Individual/IndividualSummary.aspx?SearchGroup=Individual&FirmKey=-1&BrokerKey=25450&IndvlBCCtgry=1&IndvlIACtgry=-1 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111019-Summit-Financial | N/A |
| 1 | 09-06-2011 | Eric Peterson | N/A | N/A | N/A | N/A | $75 | N/A | Securities America | Commonwealth Financial Network | Springfield | MO | N/A | N/A | N/A | 2011-09-06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110906-Eric-Peterson | N/A |
| 1 | 09-06-2011 | Chuck Olsen | N/A | N/A | N/A | N/A | $250 | N/A | Securities America | Commonwealth Financial Network | Norfolk | NE | N/A | N/A | N/A | 2011-09-06 | N/A | http://www.investmentnews.com/article/20090517/REG/305179988 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110906-Chuck-Olsen | N/A |
| 1 | 09-06-2011 | Brian Fischer | N/A | N/A | N/A | N/A | $400 | N/A | Securities America | Commonwealth Financial Network | Annandale | NJ | N/A | N/A | N/A | 2011-09-06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110906-Brian-Fischer | N/A |
| 1 | 07-25-2011 | Thomas J. Hine | N/A | N/A | N/A | N/A | $120 | N/A | Securities America | Commonwealth Financial Network | Glastonbury | CT | N/A | N/A | N/A | 2011-07-26 | N/A | http://online.wsj.com/article/BT-CO-20101001-706851.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110725-Thomas-J-Hine | N/A |
| 1 | 07-25-2011 | Richard Tonkinson | N/A | N/A | N/A | N/A | $200 | $2 | Securities America | Commonwealth Financial Network | Miami | FL | N/A | N/A | N/A | 2011-07-26 | N/A | http://www.reuters.com/article/2012/04/03/us-concert-wealth-idUSBRE8320ZL20120403 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110725-Richard-Tonkinson | N/A |
| 1 | 07-25-2011 | John L. Smallwood | N/A | N/A | N/A | N/A | $100 | N/A | Securities America | Commonwealth Financial Network | Shrewsbury | NJ | N/A | N/A | N/A | 2011-07-26 | N/A | http://online.wsj.com/article/BT-CO-20111018-711225.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110725-John-L-Smallwood | N/A |
Showing 1 to 12 of 12 entries
Page 1