| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-07-2013 | John Gray, Jerri Gray, Jim Driskell | N/A | N/A | N/A | N/A | $90 | N/A | Next Financial | Investacorp | Birmingham | AL | N/A | N/A | N/A | 2013-02-04 | N/A | N/A | N/A | Brian Kovener | 786-350-1884 | bkovener@investacorp.com | N/A | InvestmentNews | 2013-02-07-John-Gray-Jerri-Gray-Jim-Driskell | N/A |
| 1 | 09-17-2012 | Francis Vitellaro | N/A | N/A | N/A | N/A | $65 | $0 | Wells Fargo Advisors | Investacorp | Princeton | NJ | N/A | N/A | N/A | 2012-09-14 | N/A | N/A | N/A | Brian Kovener | 786-350-1884 | bkovener@investacorp.com | N/A | User-submitted | 20120917-Francis-Vitellaro | N/A |
| 1 | 08-02-2012 | Matthew Dernis | N/A | N/A | N/A | N/A | $50 | $0 | Royal Alliance | Investacorp | Ft. Lauderdale | FL | N/A | N/A | N/A | 2012-07-31 | N/A | N/A | N/A | Brian Kovener | 786-350-1884 | bkovener@investacorp.com | N/A | User-submitted | 20120802-Matthew-Dernis | N/A |
| 1 | 06-05-2012 | Stephen Kilpatrick | N/A | N/A | N/A | N/A | $40 | N/A | brokersXpress | Investacorp | Atlanta | GA | N/A | N/A | N/A | 2012-06-05 | Brian Kovener | http://www.investacorp.com | N/A | Brian Kovener | N/A | bkovener@investacorp.com | N/A | User-submitted | 20120605-Stephen-Kilpatrick | N/A |
| 1 | 04-16-2012 | Warren Rockmacher | N/A | N/A | N/A | N/A | $68 | N/A | Chase Investment Services | Investacorp | N/A | N/A | N/A | N/A | N/A | 2012-04-16 | Brian Kovener | http://www.investacorp.com | N/A | Brian Kovener | N/A | bkovener@investacorp.com | N/A | User-submitted | 20120416-Warren-Rockmacher | N/A |
| 1 | 04-16-2012 | Warren Rockmacher | N/A | N/A | N/A | N/A | $68 | N/A | Chase Investment Services | Investacorp | N/A | N/A | N/A | N/A | N/A | 2012-04-16 | Brian Kovener | http://www.investacorp.com | N/A | Brian Kovener | N/A | bkovener@investacorp.com | N/A | User-submitted | 20120416-Warren-Rockmacher | N/A |
| 1 | 04-03-2012 | James Paquette | N/A | N/A | N/A | N/A | $52 | N/A | Berthel Fisher | Investacorp | N/A | N/A | N/A | N/A | N/A | 2012-04-04 | Brian Kovener | http://www.investacorp.com | N/A | Brian Kovener | N/A | bkovener@investacorp.com | N/A | User-submitted | 20120403-James-Paquette | N/A |
| 1 | 02-21-2012 | Jon Arnold | N/A | N/A | N/A | N/A | $60 | N/A | SagePoint Financial | Investacorp | N/A | N/A | N/A | N/A | N/A | 2012-02-22 | Brian Kovener | http://www.investacorp.com | N/A | Brian Kovener | N/A | bkovener@investacorp.com | N/A | User-submitted | 20120221-Jon-Arnold | N/A |
| 1 | 01-13-2012 | Keith Patterson, Frank Richardson | N/A | N/A | N/A | N/A | $60 | N/A | Geneos Wealth Management | Investacorp | Houston | TX | N/A | N/A | N/A | 2012-01-12 | Brian Kovener | http://www.investacorp.com | N/A | Brian Kovener | N/A | bkovener@investacorp.com | N/A | User-submitted | 20120113-Keith-Patterson-Frank-Richardson | N/A |
| 1 | 12-01-2011 | David Ortiz & German Ramirez | N/A | N/A | N/A | N/A | $60 | N/A | National Planning | Investacorp | N/A | N/A | N/A | N/A | N/A | 2011-12-01 | Brian Kovener | http://www.investacorp.com | N/A | Brian Kovener | N/A | bkovener@investacorp.com | N/A | User-submitted | 20111201-David-Ortiz-German-Ramirez | N/A |
| 1 | 11-07-2011 | William Bugdon | N/A | N/A | N/A | N/A | $50 | N/A | Next Financial | Investacorp | N/A | N/A | N/A | N/A | N/A | 2011-11-07 | Brian Kovener | http://www.investacorp.com | N/A | Brian Kovener | N/A | bkovener@investacorp.com | N/A | User-submitted | 20111107-William-Bugdon | N/A |
| 1 | 10-20-2011 | Frank Rapini, Curt Simonsen | N/A | N/A | N/A | N/A | $100 | $1 | Hornor Townsend & Kent | Investacorp | N/A | N/A | N/A | N/A | N/A | 2011-10-20 | Brian Kovener | http://www.investacorp.com | N/A | Brian Kovener | N/A | bkovener@investacorp.com | N/A | User-submitted | 20111020-Frank-Rapini-Curt-Simonsen | N/A |
| 1 | 07-13-2011 | Mario Livecchi | N/A | N/A | N/A | N/A | $68 | N/A | Wells Fargo Advisors | Investacorp | Princeton | NJ | N/A | N/A | N/A | 2011-07-13 | Brian Kovener | http://www.investacorp.com | N/A | Brian Kovener | N/A | bkovener@investacorp.com | N/A | User-submitted | 20110713-Mario-Livecchi | N/A |
| 1 | 06-16-2011 | Willie Howard | N/A | N/A | N/A | N/A | $50 | N/A | Edward Jones | Investacorp | Richmond | TX | N/A | N/A | N/A | 2011-06-16 | Brian Kovener | http://www.investacorp.com | N/A | Brian Kovener | N/A | bkovener@investacorp.com | N/A | User-submitted | 20110616-Willie-Howard | N/A |
| 1 | 04-27-2011 | Dean Spada, Kimberly Saxton | N/A | N/A | N/A | N/A | $100 | N/A | New Alliance Investments | Investacorp | South Windsor | CT | N/A | N/A | N/A | 2011-04-15 | N/A | http://www.investacorp.com | N/A | Brian Kovener | N/A | bkovener@investacorp.com | N/A | User-submitted | 20110427-Dean-Spada-Kimberly-Saxton | N/A |
| 1 | 04-12-2011 | Mauro Guerra | N/A | N/A | N/A | N/A | $50 | N/A | Securities Service Network | Investacorp | Coral Gabels | FL | N/A | N/A | N/A | 2011-04-12 | N/A | http://www.investacorp.com | N/A | Brian Kovener | N/A | bkovener@investacorp.com | N/A | User-submitted | 20110412-Mauro-Guerra | N/A |
Showing 1 to 16 of 16 entries
Page 1