| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04-12-2013 | Matthew Porter, Gregg Lentz | N/A | N/A | N/A | N/A | $50 | N/A | Questar | Investors Capital | Waukesha | WI | N/A | N/A | N/A | 2013-01-25 | N/A | N/A | N/A | David Raine | 781-477-4838 | draine@investorscapital.com | N/A | User-submitted | 2013-04-12-Matthew-Porter-Gregg-Lentz | N/A |
| 1 | 09-10-2012 | Dan Chabott, Michael Ingenito, Terry Seely, Robert Kelly, Richard Darrow | N/A | N/A | N/A | N/A | $65 | $1 | Royal Alliance | Investors Capital | Northfield | MA | N/A | N/A | N/A | 2012-08-22 | N/A | N/A | N/A | Peter Acciavatti | 7814774768 | pacciavatti@investorscapital.com | N/A | User-submitted | 20120910-Dan-Chabott-Michael-Ingenito-Terry-Seely-Robert-Kelly-Ricahrd-Darrow | N/A |
| 1 | 07-30-2012 | Anthony Thurlow | N/A | N/A | N/A | N/A | $55 | N/A | Ameriprise Financial | Investors Capital | Henderson | NV | N/A | N/A | N/A | 2012-07-11 | Financial Advisor Anthony Thurlow Joins Investors Capital Corp. | http://bit.ly/MPVxfQ | N/A | Peter Acciavatti | 7814774768 | pacciavatti@investorscapital.com | N/A | User-submitted | 20120730-Anthony-Thurlow | N/A |
| 1 | 05-31-2012 | Zelek, Associates | N/A | N/A | N/A | N/A | $30 | N/A | Lincoln Financial | Investors Capital | N/A | N/A | N/A | N/A | N/A | 2012-04-01 | Investors Capital | http://www.fundfire.com/c/112483/2398/raymond_james_adds_wirehouse_teams_with | N/A | Peter Acciavatti | N/A | pacciavatti@investorscapital.com | N/A | User-submitted | 20120531-Zelek-Associates | N/A |
| 1 | 09-19-2011 | Ron Purvines | N/A | N/A | N/A | N/A | $200 | N/A | National Planning | Investors Capital | Henderson | NV | N/A | N/A | N/A | 2011-09-19 | N/A | http://www.24-7pressrelease.com/press-release/summit-brokerage-services-welcomes-new-advisors-123983.php | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110919-Ron-Purvines | N/A |
| 1 | 07-01-2011 | Ron Purvines | N/A | N/A | N/A | N/A | $200 | N/A | National Planning | Investors Capital | Henderson | NV | N/A | N/A | N/A | 2011-07-01 | Doug Wallace (Recruiter - Investors Capital) | http://www.fundfire.com/c/113875/4627/credit_suisse_snags_advisor | N/A | Douglas Walllace | N/A | dwallace@investorscapital.com | N/A | User-submitted | 20110701-Ron-Purvines | N/A |
| 1 | 11-16-2010 | Marc Barton | N/A | N/A | N/A | N/A | $25 | N/A | LPL Financial | Investors Capital | Fresno | CA | N/A | N/A | N/A | 2010-11-16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20101116-Marc-Barton | N/A |
| 1 | 04-08-2010 | Northeast Investment Advisors LLC | N/A | N/A | N/A | N/A | $100 | $1 | B.B. Graham | Investors Capital | Boulder | CO | N/A | N/A | N/A | 2010-04-08 | Press Release | http://www.rwbaird.com | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100408-Northeast-Investment-Advisors-LLC | N/A |
| 1 | 01-04-2010 | Jeff Engler, Frank Germano | N/A | N/A | N/A | N/A | $30 | N/A | Tower Square Securities | Investors Capital | N/A | N/A | N/A | N/A | N/A | 2010-01-04 | Doug Wallace (Recruiter - Investors Capital) | N/A | N/A | Douglas Wallace | N/A | dwallace@investorscapital.com | N/A | User-submitted | 20100104-Jeff-Engler-Frank-Germano | N/A |
| 1 | 12-21-2009 | James Knee | N/A | N/A | N/A | N/A | $50 | N/A | Cambridge Investment Research | Investors Capital | Melville | NY | N/A | N/A | N/A | 2009-12-21 | Doug Wallace (Recruiter - Investors Capital) | N/A | N/A | Douglas Wallace | N/A | dwallace@investorscapital.com | N/A | User-submitted | 20091221-James-Knee | N/A |
| 1 | 11-23-2009 | James Crosson | N/A | N/A | N/A | N/A | $115 | N/A | LPL Financial | Investors Capital | N/A | N/A | N/A | N/A | N/A | 2009-11-23 | BusinessWire | http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&newsId=20091123006054&newsLang=en | N/A | James Crosson | N/A | james.crosson@investorscapital.com | N/A | User-submitted | 20091123-James-Crosson | N/A |
Showing 1 to 11 of 11 entries
Page 1