| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03-28-2013 | Russel Sherred, Pamela Pasterick, Ken Kuska, Kathleen Corrales, Matthew Lawrence | N/A | N/A | N/A | N/A | $380 | N/A | Morgan Stanley Smith Barney | RBC Wealth Management | Pittsburgh | PA | N/A | N/A | N/A | 2013-02-28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 2013-04-05-Russell-Sherred-Pamela-Pasterick-Ken-Kuska-Kathleen-Corrales-Mathew-Lawrence | N/A |
| 1 | 09-05-2012 | Scott Robinson, Christian Reuter | Robinson Reuter Group | N/A | N/A | N/A | $250 | $1 | Bank of America Merrill Lynch | RBC Wealth Management | La Jolla | CA | N/A | N/A | N/A | 2012-08-17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120905-Scott-Robinson-Christian-Reuter | N/A |
| 1 | 10-03-2012 | David Evans, Nepeta Godec, Patty Eckelberry | N/A | N/A | N/A | N/A | $177 | $1 | Bank of America Merrill Lynch | RBC Wealth Management | Denver | CO | N/A | N/A | N/A | 2012-09-14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20121004-David-Evans-Nepeta-Godec-Patty-Eckelberry | N/A |
| 1 | 05-17-2012 | Don C. Reynolds II | N/A | N/A | N/A | N/A | $100 | $1 | Raymond James | RBC Wealth Management | Fort Worth | TX | N/A | N/A | N/A | 2012-05-17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120517-Don-C-Reynolds-II | N/A |
| 1 | 04-24-2012 | Gene Theobald, Otho Evans, Teresa Castillo | N/A | N/A | N/A | N/A | $330 | N/A | Morgan Stanley Smith Barney | RBC Wealth Management | Houston | TX | N/A | N/A | Jeff Heberling | 2012-04-24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120424-Gene-Theobald-Otho-Evans-Teresa-Castillo | N/A |
| 1 | 04-24-2012 | Tim Hudnall | N/A | N/A | N/A | N/A | $90 | N/A | Morgan Stanley Smith Barney | RBC Wealth Management | Houston | TX | N/A | N/A | Jeff Heberling | 2012-04-24 | N/A | http://www.rwbaird.com | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120424-Tim-Hudnall | N/A |
| 1 | 04-19-2012 | Scott Sides, Josh Smeltzer, Brock Hively, Thomas McCracken, Denise Potter | N/A | N/A | N/A | N/A | $330 | N/A | Morgan Stanley Smith Barney | RBC Wealth Management | Philadelphia | PA | N/A | N/A | Scott Ceniccola | 2012-04-19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120419-Scott-Sides-Josh-Smeltzer-Brock-Hively-Thomas-McCracken-Denise-Potter | N/A |
| 1 | 03-29-2012 | Scott Karkenny, Alex Karkenny, Teresa Verone | N/A | N/A | N/A | N/A | $165 | N/A | Morgan Stanley Smith Barney | RBC Wealth Management | Conshohocken | PA | N/A | N/A | Joe Mooney | 2012-03-29 | N/A | http://online.wsj.com/article/BT-CO-20110309-711986.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120329-Scott-Karkenny-Alex-Karkenny-Teresa-Verone | N/A |
| 1 | 02-22-2012 | George Feneis, Paul C. Granito | N/A | N/A | N/A | N/A | $350 | N/A | Morgan Stanley Smith Barney | RBC Wealth Management | Paramus | NJ | N/A | N/A | Scott Fergang | 2012-02-22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120222-George-Feneis-Paul-C-Granito | N/A |
| 1 | 02-10-2012 | Roger Molatore | N/A | N/A | N/A | N/A | $122 | N/A | Morgan Stanley Smith Barney | RBC Wealth Management | Portland | OR | N/A | N/A | Richard Sorenson | 2012-02-10 | N/A | http://online.wsj.com/article/BT-CO-20100629-707510.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120210-Roger-Molatore | N/A |
| 1 | 08-26-2011 | Bob Iglehart, Gabriel Aguirre, Ryan Wilson,, Courtney Hershberger | N/A | N/A | N/A | N/A | $280 | $2 | Bank of America Merrill Lynch | RBC Wealth Management | Palm Desert | CA | N/A | N/A | N/A | 2011-08-26 | Tim Rannow | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110826-Bob-Iglehart-Gabriel-Aguirre-Ryan-Wilson-Courtney-Hershberger | N/A |
| 1 | 02-25-2011 | Glenn Pahnke, Mark Ackel, Kay Kulbeth, Mona Johnson, Kerry Patel | N/A | N/A | N/A | N/A | $300 | N/A | Robert W. Baird & Co. | RBC Wealth Management | Phoenix | AZ | N/A | N/A | N/A | 2011-02-25 | N/A | http://www.reuters.com/article/idUSN206419320100720 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110225-Glenn-Pahnke-Mark-Ackel-Kay-Kulbeth-Mona-Johnson-Kerry-Patel | N/A |
| 1 | 09-29-2010 | Larry VanLaningham, Kevin Morrice | N/A | N/A | N/A | N/A | $200 | $1 | Morgan Stanley Smith Barney | RBC Wealth Management | N/A | N/A | N/A | N/A | N/A | 2010-09-29 | N/A | http://www.reuters.com/article/idUSN2926023420100929?type=marketsNews | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100929-Larry-VanLaningham-Kevin-Morrice | N/A |
| 1 | 09-20-2010 | Daniel Fox | N/A | N/A | N/A | N/A | $85 | N/A | Morgan Stanley Smith Barney | RBC Wealth Management | Scottsdale | AZ | N/A | N/A | N/A | 2010-09-20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100920-Daniel-Fox | N/A |
| 1 | 08-12-2010 | Jason Braunstein | N/A | N/A | N/A | N/A | $39 | N/A | Morgan Stanley Smith Barney | RBC Wealth Management | Sun City | AZ | N/A | N/A | N/A | 2010-08-12 | N/A | http://classic.cnbc.com/id/38676804 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100812-Jason-Braunstein | N/A |
| 1 | 06-17-2010 | Chuck Putney, Bill McCrae | N/A | N/A | N/A | N/A | $500 | N/A | UBS Financial Services | RBC Wealth Management | Portland | OR | N/A | N/A | N/A | 2010-06-17 | RBC | http://www.investmentnews.com/article/20090416/REG/904169963 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100617-Chuck-Putney-Bill-McCrae | N/A |
| 1 | 04-09-2010 | Thomas Brockley | N/A | N/A | N/A | N/A | $160 | $1 | UBS Financial Services | RBC Wealth Management | N/A | N/A | N/A | N/A | N/A | 2010-02-22 | Dow Jones | http://online.wsj.com/article/BT-CO-20100222-709841.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100409-Thomas-Brockley | N/A |
| 1 | 04-08-2010 | Tom Meagher, John Menefee | N/A | N/A | N/A | N/A | $300 | $4 | Morgan Stanley Smith Barney | RBC Wealth Management | N/A | N/A | N/A | N/A | N/A | 2010-01-24 | IN | http://www.investmentnews.com/article/20100124/REG/301249974 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100408-Tom-Meagher-John-Menefee | N/A |
| 1 | 04-08-2010 | Vincent Crudo, Patrick Duff | N/A | N/A | N/A | N/A | $340 | N/A | Morgan Stanley Smith Barney | RBC Wealth Management | N/A | N/A | N/A | N/A | N/A | 2010-01-24 | IN | http://www.investmentnews.com/article/20100124/REG/301249974 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100408-Vincent-Crudo-Patrick-Duff | N/A |
| 1 | 03-07-2010 | Cindy Dellinger, Mike Lamb | N/A | N/A | N/A | N/A | N/A | $4 | Stifel Nicolaus & Co. | RBC Wealth Management | N/A | N/A | N/A | N/A | N/A | 2010-03-07 | IN | http://www.investmentnews.com/article/20100307/REG/303079977 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100307-Cindy-Dellinger-Mike-Lamb | N/A |
| 1 | 11-01-2009 | Rhonda Smith, Lynn Syler | N/A | N/A | N/A | N/A | $450 | $2 | U.S. Trust Bank of America Private Wealth Management | RBC Wealth Management | N/A | N/A | N/A | N/A | N/A | 2009-11-01 | IN | http://www.investmentnews.com/article/20091101/REG/311019984 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20091101-Rhonda-Smith-Lynn-Syler | N/A |
| 1 | 10-02-2009 | Mike Dwyer | N/A | N/A | N/A | N/A | $205 | $1 | Robert W. Baird & Co. | RBC Wealth Management | N/A | N/A | N/A | N/A | N/A | 2009-10-02 | IN | http://www.investmentnews.com/article/20091002/FREE/910029955 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20091002-Mike-Dwyer | N/A |
| 1 | 07-30-2009 | Douglas S. Mance | N/A | N/A | N/A | N/A | $150 | N/A | Bank of America Merrill Lynch | RBC Wealth Management | N/A | N/A | N/A | N/A | N/A | 2009-07-30 | InvestmentNews | http://www.investmentnews.com/article/20090730/REG/907309983 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20090730-Douglas-S-Mance | N/A |
Showing 1 to 23 of 23 entries
Page 1