| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12-19-2012 | Jim Clements | N/A | N/A | N/A | N/A | $100 | N/A | United Planners Financial Services of America | Securities America | Durango | CO | N/A | N/A | N/A | 2012-12-14 | N/A | N/A | N/A | Leslie Swid | 913 649-5009 | leslieswid@impactcommunications.org | N/A | User-submitted | 20121219-Jim-Clements | N/A |
| 1 | 11-15-2012 | Michael Mullis | N/A | N/A | N/A | N/A | $223 | N/A | LPL Financial | Securities America | Vestavia Hills | AL | N/A | N/A | N/A | 2012-11-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20121115-Michael-Mullis | N/A |
| 1 | 09-06-2012 | Ryan Kaufman | N/A | N/A | N/A | N/A | $150 | N/A | Woodbury Financial Services | Securities America | Rocklin | CA | N/A | N/A | N/A | 2012-08-24 | Securities America Welcomes Kaufman - Former Woodbury Advisor Drawn to Culture, Technology, Retirement Plan Support | http://www.prweb.com/releases/securities-america/ryan-kaufman/prweb9848743.htm | N/A | Leslie Swid | 913 649-5009 | leslieswid@impactcommunications.org | N/A | User-submitted | 20120906-Ryan-Kaufman | N/A |
| 1 | 05-07-2012 | Bruce Lear | N/A | N/A | N/A | N/A | $150 | N/A | First National Capital Markets | Securities America | Kearney | NE | N/A | N/A | N/A | 2012-05-07 | N/A | http://www.free-press-release.com/news-securities-america-welcomes-lear-1336036276.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120507-Bruce-Lear | N/A |
| 1 | 04-11-2012 | John Lindsey | N/A | N/A | N/A | N/A | $100 | N/A | Edward Jones | Securities America | Irvine | CA | N/A | N/A | N/A | 2012-04-10 | N/A | N/A | N/A | John Barragan | N/A | jbarragan@coopermcmanus.com | N/A | User-submitted | 20120411-John-Lindsey | N/A |
| 1 | 03-07-2012 | David Ford | N/A | N/A | N/A | N/A | $70 | N/A | Investment Centers of America | Securities America | Spooner | WI | N/A | N/A | N/A | 2012-02-23 | Securities America | http://finance.yahoo.com/news/Ford-Joins-Securities-America-bw-2720830505.html | N/A | Leslie Swid | N/A | leslieswid@impactcommunications.org | N/A | User-submitted | 20120307-David-Ford | N/A |
| 1 | 03-07-2012 | Tom Gahler, Gary Gahler | N/A | N/A | N/A | N/A | $65 | N/A | Investment Centers of America | Securities America | Pine City | MN | N/A | N/A | N/A | 2012-02-24 | Securities America | http://www.securitiesamerica.com | N/A | Leslie Swid | N/A | leslieswid@impactcommunications.org | N/A | User-submitted | 20120307-Tom-Gahler-Gary-Gahler | N/A |
| 1 | 02-24-2012 | The Great Plains Financial Group | N/A | N/A | N/A | N/A | $350 | N/A | Investment Centers of America | Securities America | Fargo | ND | N/A | N/A | N/A | 2012-02-24 | N/A | http://www.marketwatch.com/story/securities-america-welcomes-great-plains-financial-group-2012-02-24 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120224-The-Great-Plains-Financial-Group | N/A |
Showing 1 to 8 of 8 entries
Page 1