| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-02-2010 | Seasons Financial Group | N/A | N/A | N/A | N/A | $60 | N/A | Next Financial | VSR Financial Services | N/A | N/A | N/A | N/A | N/A | 2010-08-31 | VSR Financial Services Inc. | http://www.investmentnews.com/section/career-connection | N/A | Shauna Hausback | N/A | shausback@vsrfs.com | N/A | User-submitted | 20100902-Seasons-Financial-Group | N/A |
| 1 | 08-19-2010 | Ed Jonaitis, Wayne Brown, Mike Brown, Matt Brown, Mark Brown | N/A | N/A | N/A | N/A | $265 | N/A | ISG Equity Sales | VSR Financial Services | Grand Rapids | MI | N/A | N/A | N/A | 2010-05-19 | VSR Financial Services Inc. | http://brokercheck.finra.org/Search/SearchResults.aspx?SearchGroup=Individual&SearchType=FreeForm&SearchText=Jonaitis&FName=&MName=&LName=&FirmName=&CRDNumber=-1&IndvlBCCtgry=-1&IndvlIACtgry=-1&View=Tabular&PageNumber=1 | N/A | Shauna Hausback | N/A | shausback@vsrfs.com | N/A | User-submitted | 20100819-Ed-Jonaitis-Wayne-Brown-Mike-Brown-Matt-Brown-Mark-Brown | N/A |
| 1 | 07-23-2010 | Edward Sokolosky, Shane Sullivan | N/A | N/A | N/A | N/A | $50 | $1 | Wells Fargo Advisors | VSR Financial Services | Bethlehem | PA | N/A | N/A | N/A | 2010-07-23 | N/A | N/A | N/A | Shauna Hausback | N/A | shausback@vsrfs.com | N/A | User-submitted | 20100723-Edward-Sokolosky-Shane-Sullivan | N/A |
| 1 | 07-23-2010 | Rick Engen & Larry O'Callaghan | N/A | N/A | N/A | N/A | $40 | N/A | Fintegra | VSR Financial Services | N/A | N/A | N/A | N/A | N/A | 2010-07-23 | Rick Engen | N/A | N/A | Rick Engen | N/A | rick@time2plan.com | N/A | User-submitted | 20100723-Rick-Engen-Larry-O'Callaghan | N/A |
| 1 | 07-02-2010 | Joseph Bernardi, Jamie McDonald, Chad Kruse | N/A | N/A | N/A | N/A | $108 | N/A | Berthel Fisher | VSR Financial Services | Tampa Bay | FL | N/A | N/A | N/A | 2010-07-02 | VSR Financial Services Inc. | http://www.4-traders.com/LPL-INVESTMENT-HOLDINGS-I-6880559/news/LPL-INVESTMENT-HOLDINGS-INC-Financial-Advisory-Team-With-$350-Million-in-Client-Assets-Under-Mana-14279220/ | N/A | Shauna Hausback | N/A | shausback@vsrfs.com | N/A | User-submitted | 20100702-Joseph-Bernardi-Jamie-McDonald-Chad-Kruse | N/A |
| 1 | 06-28-2010 | James Albright, Susan Kreuser | N/A | N/A | N/A | N/A | $150 | N/A | Next Financial | VSR Financial Services | Newport Beach | CA | N/A | N/A | N/A | 2010-06-28 | VSR Financial Services Inc. | N/A | N/A | Shauna Hausback | N/A | shausback@vsrfs.com | N/A | User-submitted | 20100628-James-Albright-Susan-Kreuser | N/A |
| 1 | 06-01-2010 | Clinton Akerberg, Tom Stecher & Jody Stoll | N/A | N/A | N/A | N/A | $32 | N/A | Securian Financial Services | VSR Financial Services | Carmel Valley | CA | N/A | N/A | N/A | 2010-06-01 | VSR Financial Services Inc. | http://www.investmentnews.com/article/20120312/FREE/120319981 | N/A | Shauna Hausback | N/A | shausback@vsrfs.com | N/A | User-submitted | 20100601-Clinton-Akerberg-Tom-Stecher-Jody-Stoll | N/A |
Showing 1 to 7 of 7 entries
Page 1